
Compared options | Visit FastComet | Visit Host My Website Online |
---|---|---|
Pricing | 15 hosting plans | 3 hosting plans |
Starting price | $2.49 / month | $0.71 / month |
Free domain | No | No |
Coupons | 3 coupons | No |
User Ratings | 4.8 | 4.9 |
Reliability | 5.0 | 5.0 |
Pricing | 4.5 | 5.0 |
User Friendly | 5.0 | 4.5 |
Support | 5.0 | 5.0 |
Features | 5.0 | 5.0 |
User Reviews | 1320 reviews | 5 reviews |
Latest positive review | Not only are the services amazing for the price, the customer support is top notch! They are always quick to respond and find a solution. Nikola G. helped me today and I couldn't be happier with the response time and fix of m... More y problem. Friendly, helpful, amazing staff here folks! Very pleased with this service! Less | My hosting plan with the old host provider was about to expire when I received mail from Host My Website Online about their services. They had mentioned about free migration support, so I decided to try. And they did the migr... More ation seamlessly. I was mainly concerned about permalinks for various pages - I didn't want any broken links. Happily, nothing changed after the migration! Hats off to the Migration Support Team! Less |
Latest negative review | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... More T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Less | No reviews yet |
Shared Hosting | 3 plans from $2.49 to $4.99 | 3 plans from $0.71 to $2.82 |
Under $4 | FastCloud
| Silver
|
Under $8 | FastCloud Extra
| No |
Over $10 | No | No |
VPS | 4 plans from $38.95 to $90.94 | No |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Dedicated Server | 4 plans from $90.35 to $226.85 | No |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Cloud Hosting | 4 plans from $38.95 to $90.94 | No |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Data Centers | 4 of 6 | 1 of 6 |
North America | Yes | No |
Europe | Yes | No |
Asia | Yes | Yes |
Oceânia | Yes | No |
South America | No | No |
Africa & Middle East | No | No |
Support Services | 6 of 6 | 3 of 6 |
Live Chat | Yes | Yes |
Phone Support | Yes | No |
Email Support | Yes | Yes |
Forum Support | Yes | No |
Video guides | Yes | No |
Knowledgebase | Yes | Yes |
CMS support | 5 of 6 | 5 of 6 |
WordPress | Yes | Yes |
Joomla | Yes | Yes |
Drupal | Yes | Yes |
Magento | Yes | Yes |
Softaculous | No | No |
PrestaShop | Yes | Yes |
OS Support | 1 of 2 | 1 of 2 |
Windows/ASP.NET | No | No |
Linux | Yes | Yes |
Language Support | 4 of 8 | 2 of 8 |
PHP | Yes | Yes |
Java | No | No |
Python | Yes | Yes |
Node.js | Yes | No |
Django | No | No |
Perl | Yes | No |
Ruby on Rails | No | No |
ASP.NET | No | No |
Database Support | 1 of 3 | 1 of 3 |
MongoDB | No | No |
MySQL | Yes | Yes |
PostgreSQL | No | No |
Payment Types Support | 3 of 6 | 0 of 6 |
PayPal | Yes | No |
Credit Card | Yes | No |
Moneybookers | No | No |
Wire Transfer | Yes | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Second | ![]() Winner |