
Compared options | Visit GoDaddy | Visit EDIS |
---|---|---|
Pricing | 22 hosting plans | 0 hosting plans |
Starting price | $4.99 / month | $0.00 / month |
Free domain | Yes | No |
Coupons | No | No |
User Ratings | 1.5 | 2.2 |
Reliability | 1.5 | 2.0 |
Pricing | 1.5 | 2.5 |
User Friendly | 1.5 | 2.0 |
Support | 1.5 | 2.5 |
Features | 1.5 | 2.0 |
User Reviews | 601 reviews | 7 reviews |
Latest positive review | I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider. | Support and service are at its highest great network, fast databases, fastest emailservers |
Latest negative review | Oberstes Gebot bei Godaddy scheint zu sein: Der Kunde muss zahlen! Für alles, ständig, und zwar viel! Automatische langjährige Vertragsverlängerungen (ohne auch nur den Hauch eines Rabattes!) sind automatisch voreingestellt ... More Dafür erlaubt sich Godaddy, die Leistung nach eigenem Gutdünken zu verändern und einzuschränken. Auf Rückfrage "lernt" man dann (sofern man eine Antwort erhält), dass das ja alles nur zum Besten für die Kunden sei (woher man das weiß? Keine Ahnung - ich jedenfalls wurde noch nie gefragt). Es gibt sogar einen eigenen Wikipedia-Eintrag zu den Klagen, die gegen Godaddy geführt wurden und werden - das sagt ja wohl alles: https://en.wikipedia.org/wiki/List_of_controversies_involving_GoDaddy Ich kann nur raten: Finger weg von diesem "Service"! Es gibt bessere, für weniger Geld. Less | I contact support before buy, they answered quickly, but when i paid for service they didn't answer at all, the service is working but they dont have a control panel you cant see anything, just the restart and power on off th... More at's all they have. and the ip range is not the range they give you for test in the looking glass section of their site, the ip they sell you have worst ping of that country they offer, this action is named stealing. Less |
Shared Hosting | 6 plans from $5.99 to $39.99 | No |
Under $4 | No | No |
Under $8 | Economy
| No |
Over $10 | No | |
VPS | 4 plans from $4.99 to $69.99 | No |
Under $4 | No | No |
Under $8 | No | |
Over $10 | No | |
Dedicated Server | 8 plans from $129.99 to $399.99 | No |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Website Builder | 1 plan from $19.99 to $19.99 | No |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
SSL | 3 plans from $63.99 to $135.99 | No |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Data Centers | 0 of 6 | 0 of 6 |
North America | No | No |
Europe | No | No |
Asia | No | No |
Oceânia | No | No |
South America | No | No |
Africa & Middle East | No | No |
Support Services | 6 of 6 | 0 of 6 |
Live Chat | Yes | No |
Phone Support | Yes | No |
Email Support | Yes | No |
Forum Support | Yes | No |
Video guides | Yes | No |
Knowledgebase | Yes | No |
CMS support | 4 of 6 | 1 of 6 |
WordPress | Yes | No |
Joomla | Yes | Yes |
Drupal | Yes | No |
Magento | Yes | No |
Softaculous | No | No |
PrestaShop | No | No |
OS Support | 2 of 2 | 1 of 2 |
Windows/ASP.NET | Yes | No |
Linux | Yes | Yes |
Language Support | 1 of 8 | 1 of 8 |
PHP | No | Yes |
Java | No | No |
Python | No | No |
Node.js | No | No |
Django | No | No |
Perl | No | No |
Ruby on Rails | No | No |
ASP.NET | Yes | No |
Database Support | 0 of 3 | 2 of 3 |
MongoDB | No | No |
MySQL | No | Yes |
PostgreSQL | No | Yes |
Payment Types Support | 2 of 6 | 1 of 6 |
PayPal | Yes | No |
Credit Card | No | Yes |
Moneybookers | No | No |
Wire Transfer | Yes | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Second | ![]() Winner |