dogado vs Verpex Hosting

Compared options | Visit dogado | Visit Verpex Hosting |
---|---|---|
Pricing | 12 hosting plans | 21 hosting plans |
Starting price | $2.03 / month | $0.50 / month |
Free domain | No | Yes |
Coupons | No | 2 coupons |
User Ratings | 4.8 | 4.9 |
Reliability | 5.0 | 5.0 |
Pricing | 4.5 | 5.0 |
User Friendly | 4.5 | 5.0 |
Support | 5.0 | 5.0 |
Features | 4.5 | 5.0 |
User Reviews | 167 reviews | 108 reviews |
Latest positive review | Super Support von Herrn Twrsnik. Er hat mein Anliegen schnell und unkompleziert zu meiner vollsten Zufriedenheit erledigt. Ich kann dogado nur empfehlen. | muy rapido,economico,servicio tecnico rapido.me gusta mucho este alojamiento.y muy completo. cpanel y muchisimas caracteristicas que hacen que para tener una web no estes obligado a tener conocimientos de ingenieria,como en ovh |
Latest negative review | Product: KVM VPS with 4vcpu, 12GB RAM and 500GB HDD. I have been using their services for over 1 year and for all that time I was fighting strange error: ERR_CONNECTION_RESET (Chrome) when loading more than ~30 photos per pag... More e. I lost on this error over 90 hours!! Nothing in app logs, nginx logs, anywhere... Seems like browser reset the connection, but after moving to a new server the error is gone and there is no problem with loading 200+ photos per page. Simply unreliable VPS provider seems to block too many file request (even in reasonable range). Also quite normal are some stalls. Page may not load for a couple of seconds. Or SSH connection may stall for random time - htop shows 90% free resource so again problem is with service provider. They offer very much but most of it is FAKE. Hmm also beware of testing with benchmarks. At first benchmark's results looked very promising but after about 1 month server tremendously slowed down. Less | I subscribed with them for 6 months during the first month of service and encountered many problems that I cannot count every minute. I go to the support to take an apology from them and hours to solve the problem in the serv... More ers they have. They are fraudsters. I asked for a backup copy of my sites. Absolutely Invoice #13193 This invoice was fully paid on Dec 4th, 2020 14:23:20 PM. I only used 6 months, and I never had a single day without a server error Less |
Shared Hosting | 4 plans from $4.08 to $20.43 | 4 plans from $0.50 to $1.50 |
Under $4 | No | |
Under $8 | WEB S 2.0
| No |
Over $10 | WEB L 2.0
| No |
VPS | 5 plans from $6.03 to $56.11 | 3 plans from $39.50 to $94.50 |
Under $4 | No | No |
Under $8 | No | |
Over $10 | ||
Dedicated Server | No | 10 plans from $39.50 to $999.00 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Cloud Hosting | No | 1 plan from $39.50 to $39.50 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Resellers | No | 3 plans from $1.80 to $5.99 |
Under $4 | No | START-UP RESELLER
|
Under $8 | No | UNLIMITED RESELLER
|
Over $10 | No | No |
SSL | 3 plans from $2.03 to $28.61 | No |
Under $4 | No | |
Under $8 | No | No |
Over $10 | No | |
Data Centers | 1 of 6 | 5 of 6 |
North America | No | Yes |
Europe | Yes | Yes |
Asia | No | Yes |
Oceânia | No | Yes |
South America | No | Yes |
Africa & Middle East | No | No |
Support Services | 3 of 6 | 4 of 6 |
Live Chat | No | Yes |
Phone Support | Yes | Yes |
Email Support | Yes | Yes |
Forum Support | No | No |
Video guides | No | No |
Knowledgebase | Yes | Yes |
CMS support | 1 of 6 | 4 of 6 |
WordPress | Yes | Yes |
Joomla | No | Yes |
Drupal | No | Yes |
Magento | No | Yes |
Softaculous | No | No |
PrestaShop | No | No |
OS Support | 2 of 2 | 1 of 2 |
Windows/ASP.NET | Yes | No |
Linux | Yes | Yes |
Language Support | 3 of 8 | 3 of 8 |
PHP | Yes | Yes |
Java | No | No |
Python | No | Yes |
Node.js | Yes | Yes |
Django | No | No |
Perl | Yes | No |
Ruby on Rails | No | No |
ASP.NET | No | No |
Database Support | 1 of 3 | 1 of 3 |
MongoDB | No | No |
MySQL | Yes | Yes |
PostgreSQL | No | No |
Payment Types Support | 1 of 6 | 0 of 6 |
PayPal | Yes | No |
Credit Card | No | No |
Moneybookers | No | No |
Wire Transfer | No | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Second | ![]() Winner |