dogado vs Knownhost

Compared options | Visit dogado | Visit Knownhost |
---|---|---|
Pricing | 12 hosting plans | 34 hosting plans |
Starting price | $2.15 / month | $3.47 / month |
Free domain | No | No |
Coupons | No | 2 coupons |
User Ratings | 4.8 | 4.9 |
Reliability | 5.0 | 5.0 |
Pricing | 4.5 | 5.0 |
User Friendly | 4.5 | 5.0 |
Support | 5.0 | 5.0 |
Features | 4.5 | 5.0 |
User Reviews | 182 reviews | 423 reviews |
Latest positive review | | Unni K is always helpful when we need support from KnownHost. They have the fastest support in the business and very competitive prices for VPS and Dedicated. |
Latest negative review | Product: KVM VPS with 4vcpu, 12GB RAM and 500GB HDD. I have been using their services for over 1 year and for all that time I was fighting strange error: ERR_CONNECTION_RESET (Chrome) when loading more than ~30 photos per pag... More e. I lost on this error over 90 hours!! Nothing in app logs, nginx logs, anywhere... Seems like browser reset the connection, but after moving to a new server the error is gone and there is no problem with loading 200+ photos per page. Simply unreliable VPS provider seems to block too many file request (even in reasonable range). Also quite normal are some stalls. Page may not load for a couple of seconds. Or SSH connection may stall for random time - htop shows 90% free resource so again problem is with service provider. They offer very much but most of it is FAKE. Hmm also beware of testing with benchmarks. At first benchmark's results looked very promising but after about 1 month server tremendously slowed down. Less | I was using their services since 2019, their renewal rates were increased and they pushed me to use upgraded reseller package. I decided to move my files from their server and then happened the WORST thing, They told me on ch... More at that i would be able to move my files till Tuesday, They suddenly suspended my services and asked me to pay 20 Usd in order to access my WHM for 2 minutes to download the backup. I had long discussion with their support team and they were just forcing me to pay money.. My website was down for 4 hours just to wait for their support to respond.Their support team is poor and they can Scam you. I have left 4 Usd in their so called in house credit, that they overcharged me just to show how faulty their system is. Stay away and choose a better Web host...!! Less |
Shared Hosting | 4 plans from $2.15 to $59.44 | 3 plans from $3.47 to $373.00 |
Under $4 | No | Basic Shared Hosting
|
Under $8 | WEB S 2.0
| Standard Shared Hosting
|
Over $10 | WEB L 2.0
| Professional Shared Hosting
|
VPS | 5 plans from $2.15 to $59.44 | 10 plans from $3.47 to $373.00 |
Under $4 | No | No |
Under $8 | ||
Over $10 | ||
Dedicated Server | No | 11 plans from $3.47 to $373.00 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | Dual Intel Xeon E5620
|
Cloud Hosting | No | 4 plans from $3.47 to $373.00 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Website Builder | No | 2 plans from $3.47 to $373.00 |
Under $4 | No | No |
Under $8 | No | |
Over $10 | No | Business Level WordPress
|
Resellers | No | 4 plans from $3.47 to $373.00 |
Under $4 | No | No |
Under $8 | No | Basic Reseller Hosting
|
Over $10 | No | Standard Reseller Hosting
|
SSL | 3 plans from $2.15 to $59.44 | No |
Under $4 | No | |
Under $8 | No | No |
Over $10 | No | |
Data Centers | 1 of 6 | 2 of 6 |
North America | No | Yes |
Europe | Yes | Yes |
Asia | No | No |
Oceânia | No | No |
South America | No | No |
Africa & Middle East | No | No |
Support Services | 3 of 6 | 4 of 6 |
Live Chat | No | Yes |
Phone Support | Yes | No |
Email Support | Yes | Yes |
Forum Support | No | Yes |
Video guides | No | No |
Knowledgebase | Yes | Yes |
CMS support | 1 of 6 | 5 of 6 |
WordPress | Yes | Yes |
Joomla | No | Yes |
Drupal | No | Yes |
Magento | No | Yes |
Softaculous | No | No |
PrestaShop | No | Yes |
OS Support | 2 of 2 | 1 of 2 |
Windows/ASP.NET | Yes | No |
Linux | Yes | Yes |
Language Support | 3 of 8 | 5 of 8 |
PHP | Yes | Yes |
Java | No | Yes |
Python | No | Yes |
Node.js | Yes | No |
Django | No | No |
Perl | Yes | Yes |
Ruby on Rails | No | Yes |
ASP.NET | No | No |
Database Support | 1 of 3 | 2 of 3 |
MongoDB | No | No |
MySQL | Yes | Yes |
PostgreSQL | No | Yes |
Payment Types Support | 1 of 6 | 1 of 6 |
PayPal | Yes | Yes |
Credit Card | No | No |
Moneybookers | No | No |
Wire Transfer | No | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Second | ![]() Winner |