
Compared options | Visit Digital Pacific | Visit Hostwinds |
---|---|---|
Pricing | 14 hosting plans | 32 hosting plans |
Starting price | $6.81 / month | $4.99 / month |
Free domain | Yes | Yes |
Coupons | No | 2 coupons |
User Ratings | 3.1 | 4.7 |
Reliability | 3.0 | 4.5 |
Pricing | 3.0 | 4.5 |
User Friendly | 3.0 | 4.5 |
Support | 3.0 | 4.5 |
Features | 3.0 | 4.5 |
User Reviews | 22 reviews | 1154 reviews |
Latest positive review | I have been using Digital Pacific for a stack of domain names and site hosting for about 15 years. It's great to talk to an Australian who knows what I am talking about, the staff are always helpful and quick, I like the fact... More that the systems are in Australia, and not in the back room of some Chinese or Bangladesh restaurant storeroom, they are very professional, their fees are not the cheapest but the ongoing backups and their quality of service wins me every time. I will stay with them as long as they are around. Well done guys, keep up the great work. Less | I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... More claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Less |
Latest negative review | I have recently set up a new company and have had issues emailing potential clients using bigpond. This has been going for near 2 weeks now with the issue not being rectified. I also contacted the postmaster at bigpond in rel... More ation to the issue and I can say (much to my surprise) he has been brilliant, responding quickly and outlining what he requires to try and make an assessment. The problem is however every time he responds immediately Digital Pacific let the ticket sit for days until I call and give them a rocket again. It moves forward and then goes back into the same cycle. I have advised them that this could be costing me a lot of money which in the infancy of operation is not what I need, but it doesn't seem to matter to them.!! I will see what the office of fair trading (wishing their was some form of ombudsman) can do, but seriously horrible experience and now looking for my money back and alternative reliable options. Less | |
Shared Hosting | 6 plans from $6.81 to $24.69 | 6 plans from $6.74 to $14.24 |
Under $4 | No | No |
Under $8 | Basic
| |
Over $10 | Personal Standard
| Advanced
|
VPS | 4 plans from $20.57 to $85.91 | 16 plans from $4.99 to $42.74 |
Under $4 | No | No |
Under $8 | No | Unmanaged Linux VPS Hosting 1
|
Over $10 | VPS Basic Self Managed
| Fully Managed Linux VPS Hosting 1
|
Dedicated Server | 4 plans from $61.22 to $136.88 | 1 plan from $179.00 to $179.00 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | ||
Cloud Hosting | No | 3 plans from $4.99 to $328.99 |
Under $4 | No | No |
Under $8 | No | |
Over $10 | No | |
Resellers | No | 4 plans from $5.24 to $10.00 |
Under $4 | No | No |
Under $8 | No | |
Over $10 | No | |
SSL | No | 2 plans from $75.00 to $150.00 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Data Centers | 1 of 6 | 0 of 6 |
North America | No | No |
Europe | No | No |
Asia | No | No |
Oceânia | Yes | No |
South America | No | No |
Africa & Middle East | No | No |
Support Services | 4 of 6 | 4 of 6 |
Live Chat | Yes | Yes |
Phone Support | Yes | Yes |
Email Support | Yes | Yes |
Forum Support | No | No |
Video guides | No | No |
Knowledgebase | Yes | Yes |
CMS support | 4 of 6 | 4 of 6 |
WordPress | Yes | Yes |
Joomla | Yes | Yes |
Drupal | Yes | Yes |
Magento | Yes | Yes |
Softaculous | No | No |
PrestaShop | No | No |
OS Support | 2 of 2 | 2 of 2 |
Windows/ASP.NET | Yes | Yes |
Linux | Yes | Yes |
Language Support | 1 of 8 | 4 of 8 |
PHP | Yes | Yes |
Java | No | No |
Python | No | Yes |
Node.js | No | No |
Django | No | Yes |
Perl | No | No |
Ruby on Rails | No | No |
ASP.NET | No | Yes |
Database Support | 1 of 3 | 3 of 3 |
MongoDB | No | Yes |
MySQL | Yes | Yes |
PostgreSQL | No | Yes |
Payment Types Support | 2 of 6 | 3 of 6 |
PayPal | Yes | Yes |
Credit Card | Yes | Yes |
Moneybookers | No | Yes |
Wire Transfer | No | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Second | ![]() Winner |