Good Job !!!!

Compared options | Visit OneHost Cloud | Visit ChemiCloud |
---|---|---|
Pricing | 13 hosting plans | 12 hosting plans |
Starting price | $1.99 / month | $2.98 / month |
Free domain | No | Yes |
Coupons | No | 1 coupon |
User Ratings | 4.7 | 5.0 |
Reliability | 4.5 | 5.0 |
Pricing | 4.5 | 5.0 |
User Friendly | 4.5 | 5.0 |
Support | 4.5 | 5.0 |
Features | 4.5 | 5.0 |
User Reviews | 116 reviews | 535 reviews |
Latest positive review | I have been using the Kali Linux VPS offered by Onehost and can say I am simply amazed at both their support and the performance of the server. I have reccomended onehost to my friends. Good Job !!!! | if i could give more than 5 stars I will. i have a reseller account in chemicloud and the support team helps me in every step. after 2 months I had a problem with the payments and chemicloud fix that in 1 hour!!! best service I ever had |
Latest negative review | I registered a domain (scomm.cc) on 12/6/2021 and bought a years worth of hosting. I am a programmer and hosted my dashboard on the servers off these thieves. on 12/7/2021 they blocked my account saying that the domain was i... More nvolved in attacks on other networks !!????. I told them they could inspect the code of my dashboard but they rather steel my money under false pretenses then get too the truth. I like to warn new customers to be very careful paying to much money in one go to these charlatans , better pay for one month first to make sure they do not come with false accusations and steal a bigger amount than only a months worth Less | I used it for 2 years and as a Senior Developer, I would not recommend this to anyone. They miss interpreted the word grace period once they came to know I m not going to continue first they asked to pay for the grace period ... More and then suspended the account 10 hours before ending the grace period and insisted to buy for one more month to recover the data if required. I have used many hosting services including aws, godaddy, BlueHost, hostgator, Contabo, OVS, etc for different clients in my entire professional career but chemcloud is very opportunist. also, their technical staff is so much incompetent that often they refuse to install some packages or install them in a way that is not useful and generates issues. Personally, I would not recommend it to any of my clients. Less |
Shared Hosting | 4 plans from $1.99 to $9.99 | 3 plans from $2.98 to $5.98 |
Under $4 | Starter
| Starter
|
Under $8 | Premium
| |
Over $10 | Ultimate
| No |
VPS | 5 plans from $5.99 to $19.99 | 4 plans from $59.96 to $269.96 |
Under $4 | No | No |
Under $8 | No | |
Over $10 | ||
Cloud Hosting | 3 plans from $14.95 to $24.99 | 1 plan from $59.96 to $59.96 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | ||
Resellers | 1 plan from $21.99 to $21.99 | 4 plans from $7.49 to $17.49 |
Under $4 | No | No |
Under $8 | No | |
Over $10 | Unlimited Reseller
| |
Data Centers | 3 of 6 | 4 of 6 |
North America | Yes | Yes |
Europe | Yes | Yes |
Asia | No | Yes |
Oceânia | Yes | Yes |
South America | No | No |
Africa & Middle East | No | No |
Support Services | 6 of 6 | 5 of 6 |
Live Chat | Yes | Yes |
Phone Support | Yes | Yes |
Email Support | Yes | Yes |
Forum Support | Yes | No |
Video guides | Yes | Yes |
Knowledgebase | Yes | Yes |
CMS support | 5 of 6 | 6 of 6 |
WordPress | Yes | Yes |
Joomla | Yes | Yes |
Drupal | Yes | Yes |
Magento | Yes | Yes |
Softaculous | No | Yes |
PrestaShop | Yes | Yes |
OS Support | 2 of 2 | 1 of 2 |
Windows/ASP.NET | Yes | No |
Linux | Yes | Yes |
Language Support | 7 of 8 | 5 of 8 |
PHP | Yes | Yes |
Java | Yes | No |
Python | Yes | Yes |
Node.js | Yes | Yes |
Django | Yes | Yes |
Perl | Yes | Yes |
Ruby on Rails | Yes | No |
ASP.NET | No | No |
Database Support | 3 of 3 | 2 of 3 |
MongoDB | Yes | No |
MySQL | Yes | Yes |
PostgreSQL | Yes | Yes |
Payment Types Support | 3 of 6 | 2 of 6 |
PayPal | Yes | Yes |
Credit Card | Yes | Yes |
Moneybookers | No | No |
Wire Transfer | No | No |
Webmoney | No | No |
Bitcoin | Yes | No |
![]() Second | ![]() Winner |