REVIEW FOR MADAM RADKHIKA B. This is my first time penning down a review for your company. But this is not the first time that your Support Staff specifically speaking about Madam Radhika B who has been of tremendous help to ... More my digital problems and issues. I have to appreciate the high amount of patience that is needed by your Support Team. Lots of Thanks and Gratitude to Madam Radkhika B. mainly for her UNLIMITED patience when issues don't get resolved. With folded hands, Thanks, Thanks Thanks once again. Denzil Dias Less
Domain Registration India Pvt Ltd vs ChemiCloud

Compared options | Visit Domain Registration India Pvt Ltd | Visit ChemiCloud |
---|---|---|
Pricing | 17 hosting plans | 12 hosting plans |
Starting price | $0.96 / month | $2.98 / month |
Free domain | No | Yes |
Coupons | No | 2 coupons |
User Ratings | 4.1 | 5.0 |
Reliability | 4.0 | 5.0 |
Pricing | 4.0 | 5.0 |
User Friendly | 4.0 | 5.0 |
Support | 4.0 | 5.0 |
Features | 4.0 | 5.0 |
User Reviews | 72 reviews | 537 reviews |
Latest positive review | | I have a well-settled online business of crockeries. For that business I have a shared hosting plan with Chemicloud. Until then I haven’t got any issue with their service. Currently, I am launching my new website home decore ... More for that I got Domainracer ‘s shared hosting. First, I was scared but now I am very satisfied with their initial startup support and all. Less |
Latest negative review | Third Class Support please dont go for cheap | I used it for 2 years and as a Senior Developer, I would not recommend this to anyone. They miss interpreted the word grace period once they came to know I m not going to continue first they asked to pay for the grace period ... More and then suspended the account 10 hours before ending the grace period and insisted to buy for one more month to recover the data if required. I have used many hosting services including aws, godaddy, BlueHost, hostgator, Contabo, OVS, etc for different clients in my entire professional career but chemcloud is very opportunist. also, their technical staff is so much incompetent that often they refuse to install some packages or install them in a way that is not useful and generates issues. Personally, I would not recommend it to any of my clients. Less |
Shared Hosting | 3 plans from $0.96 to $676.25 | 3 plans from $2.98 to $140.37 |
Under $4 | ECONOMY
| Starter
|
Under $8 | No | |
Over $10 | No | No |
VPS | 3 plans from $0.96 to $676.25 | 4 plans from $2.98 to $140.37 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | ||
Dedicated Server | 3 plans from $0.96 to $676.25 | No |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Cloud Hosting | No | 1 plan from $2.98 to $140.37 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Resellers | 2 plans from $0.96 to $676.25 | 4 plans from $2.98 to $140.37 |
Under $4 | No | No |
Under $8 | ||
Over $10 | ||
SSL | 6 plans from $0.96 to $676.25 | No |
Under $4 | Free SSL Certificates
| No |
Under $8 | No | No |
Over $10 | Comodo Essential SSL
| No |
Data Centers | 0 of 6 | 4 of 6 |
North America | No | Yes |
Europe | No | Yes |
Asia | No | Yes |
Oceânia | No | Yes |
South America | No | No |
Africa & Middle East | No | No |
Support Services | 4 of 6 | 5 of 6 |
Live Chat | Yes | Yes |
Phone Support | Yes | Yes |
Email Support | Yes | Yes |
Forum Support | No | No |
Video guides | No | Yes |
Knowledgebase | Yes | Yes |
CMS support | 4 of 6 | 6 of 6 |
WordPress | Yes | Yes |
Joomla | Yes | Yes |
Drupal | Yes | Yes |
Magento | No | Yes |
Softaculous | No | Yes |
PrestaShop | Yes | Yes |
OS Support | 2 of 2 | 1 of 2 |
Windows/ASP.NET | Yes | No |
Linux | Yes | Yes |
Language Support | 5 of 8 | 5 of 8 |
PHP | Yes | Yes |
Java | No | No |
Python | Yes | Yes |
Node.js | Yes | Yes |
Django | No | Yes |
Perl | Yes | Yes |
Ruby on Rails | Yes | No |
ASP.NET | No | No |
Database Support | 1 of 3 | 2 of 3 |
MongoDB | No | No |
MySQL | Yes | Yes |
PostgreSQL | No | Yes |
Payment Types Support | 0 of 6 | 2 of 6 |
PayPal | No | Yes |
Credit Card | No | Yes |
Moneybookers | No | No |
Wire Transfer | No | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Second | ![]() Winner |