we have run our e-commerce business for 21. We tried many differwnt host including the 3 largest US companies. We have used then cdn web hosting for 3 years. Honestly, they the very best.. there servers are extremely fast. Su... More pport is always there. For example , toay they restored our site promptly after an idiotic change we made. That's with cov19 and there support working home.. wow Less
Canadian Webhosting vs FastComet

Compared options | Visit Canadian Webhosting | Visit FastComet |
---|---|---|
Pricing | 48 hosting plans | 18 hosting plans |
Starting price | $3.95 / month | $2.49 / month |
Free domain | No | No |
Coupons | No | 5 coupons |
User Ratings | 3.4 | 4.8 |
Reliability | 3.5 | 5.0 |
Pricing | 3.5 | 4.5 |
User Friendly | 3.5 | 5.0 |
Support | 3.5 | 5.0 |
Features | 3.5 | 5.0 |
User Reviews | 6 reviews | 1497 reviews |
Latest positive review | | The speed of response and quick solutions is the best thing they have. And also the speed of their servers. I would like to thank Todor Gichev from the technical support team members |
Latest negative review | As another reviewer had mentioned, I too had excellent service for many years then one day it was all over. I had been hosting small sites for friends and family and I loved the interface from CWH and the one click installs. ... More The bandwidth available to me from the Okanagan was the best of all hosting providers I had tested with the least number of hops. Then one day a friend informed me he was not receiving emails properly. I tried to login to my CWH account and found I could not, I submitted a ticket and from that point forward I felt like I was chatting with an online scam of some sort as they were "hmmm don't see any issues on our end" then I would reply indicating I had had hosting service with them for years, "ah yes it appears we had a hardware failure and we are attempting to resolve the issue". No problem, right? I mean, stuff happens, let’s work together to rectify the issue because that is what customers expect from a reputable company. They could not recover ANY of the data (half dozen sites some with multiple SQL databases and thousands of emails). I gave CWH 1 star on each of the options below even though a couple of the items I would list at 4-5 star but the average score was waaaaay too high for this company considering there is absolutely nothing more important when it comes to web hosting than reliability. Less | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... More T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Less |
Shared Hosting | 6 plans from $3.95 to $599.00 | 3 plans from $2.49 to $279.20 |
Under $4 | FastCloud
| |
Under $8 | FastCloud Extra
| |
Over $10 | Linux Enhanced
| No |
VPS | 13 plans from $3.95 to $599.00 | 5 plans from $2.49 to $279.20 |
Under $4 | No | |
Under $8 | No | No |
Over $10 | ||
Dedicated Server | 21 plans from $3.95 to $599.00 | 4 plans from $2.49 to $279.20 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | ||
Cloud Hosting | 8 plans from $3.95 to $599.00 | 4 plans from $2.49 to $279.20 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | ||
SSL | No | 2 plans from $2.49 to $279.20 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Data Centers | 1 of 6 | 4 of 6 |
North America | Yes | Yes |
Europe | No | Yes |
Asia | No | Yes |
Oceânia | No | Yes |
South America | No | No |
Africa & Middle East | No | No |
Support Services | 6 of 6 | 6 of 6 |
Live Chat | Yes | Yes |
Phone Support | Yes | Yes |
Email Support | Yes | Yes |
Forum Support | Yes | Yes |
Video guides | Yes | Yes |
Knowledgebase | Yes | Yes |
CMS support | 4 of 6 | 5 of 6 |
WordPress | Yes | Yes |
Joomla | Yes | Yes |
Drupal | Yes | Yes |
Magento | Yes | Yes |
Softaculous | No | No |
PrestaShop | No | Yes |
OS Support | 2 of 2 | 2 of 2 |
Windows/ASP.NET | Yes | Yes |
Linux | Yes | Yes |
Language Support | 3 of 8 | 4 of 8 |
PHP | Yes | Yes |
Java | No | No |
Python | Yes | Yes |
Node.js | No | Yes |
Django | No | No |
Perl | Yes | Yes |
Ruby on Rails | No | No |
ASP.NET | No | No |
Database Support | 2 of 3 | 1 of 3 |
MongoDB | No | No |
MySQL | Yes | Yes |
PostgreSQL | Yes | No |
Payment Types Support | 2 of 6 | 3 of 6 |
PayPal | Yes | Yes |
Credit Card | No | Yes |
Moneybookers | No | No |
Wire Transfer | Yes | Yes |
Webmoney | No | No |
Bitcoin | No | No |
![]() Second | ![]() Winner |