Pricing | ||
---|---|---|
Starting price | $2.95 / month | $0.00 / month |
Free domain | Yes | Yes |
Coupons |
1 coupon
BlueHost 2.65$ instead of 3.95$ a month
A unique coupon for HostAdvice users that gives you an automatic discount by using our link. 2.65$ a month instead of 3.95$ a month |
No |
Show Coupons |
Detailed scores | ||
---|---|---|
Reliability | 9.8 / 10 | 9.5 / 10 |
Pricing | 9.4 / 10 | 9 / 10 |
User Friendly | 9.5 / 10 | 8.5 / 10 |
Support | 9.5 / 10 | 8.5 / 10 |
Features | 9.4 / 10 | 8 / 10 |
Server Locations | ||
---|---|---|
North America | Yes | Yes |
Europe | No | Yes |
Asia | No | No |
Oceania | No | No |
South America | No | No |
Africa & Middle East | No | No |
Shared Hosting Plans | ||
---|---|---|
Plan Name | Basic | Mini |
Space | 50 GB | 1 GB |
Bandwidth | Unlimited | Unlimited |
Panel | cpanel | cpanel |
Number of Sites | N/A | 1 |
Features | ||
Price | $2.95 | $1.45 |
Plan Name | Plus | Basic |
Space | Unlimited | 3 GB |
Bandwidth | Unlimited | Unlimited |
Panel | cpanel | cpanel |
Number of Sites | N/A | 3 |
Features | ||
Price | $5.45 | $2.75 |
Plan Name | Choice Plus | Comfort |
Space | Unlimited | 7 GB |
Bandwidth | Unlimited | Unlimited |
Panel | cpanel | cpanel |
Number of Sites | N/A | 10 |
Features | ||
Price | $5.45 | $3.96 |
Plan Name | – | Pro |
Space | – | 15 GB |
Bandwidth | – | Unlimited |
Panel | – | cpanel |
Number of Sites | N/A | 20 |
Features | – | |
Price | – | $7.24 |
Plan Name | – | Mini |
Space | – | 1 GB |
Bandwidth | – | Unlimited |
Panel | – | isp-manager |
Number of Sites | N/A | 1 |
Features | – | |
Price | – | $1.45 |
Plan Name | – | Basic |
Space | – | 10 GB |
Bandwidth | – | Unlimited |
Panel | – | isp-manager |
Number of Sites | N/A | 3 |
Features | – | |
Price | – | $2.75 |
Plan Name | – | Comfort |
Space | – | 3 GB |
Bandwidth | – | Unlimited |
Panel | – | isp-manager |
Number of Sites | N/A | 10 |
Features | – | |
Price | – | $5.21 |
Plan Name | – | Pro |
Space | – | 15 GB |
Bandwidth | – | Unlimited |
Panel | – | isp-manager |
Number of Sites | N/A | 20 |
Features | – | |
Price | – | $7.24 |
Plan Name | – | UNLIM-30 |
Space | – | 30 GB |
Bandwidth | – | Unlimited |
Panel | – | cpanel |
Number of Sites | N/A | N/A |
Features | – | |
Price | – | $13.17 |
Plan Name | – | UNLIM-50 |
Space | – | 50 GB |
Bandwidth | – | Unlimited |
Panel | – | cpanel |
Number of Sites | N/A | N/A |
Features | – | |
Price | – | $16.45 |
Plan Name | – | UNLIM-100 |
Space | – | 100 GB |
Bandwidth | – | Unlimited |
Panel | – | cpanel |
Number of Sites | N/A | N/A |
Features | – | |
Price | – | $20.82 |
Plan Name | – | UNLIM-30 |
Space | – | 30 GB |
Bandwidth | – | Unlimited |
Panel | – | isp-manager |
Number of Sites | N/A | N/A |
Features | – | |
Price | – | $13.17 |
Plan Name | – | UNLIM-50 |
Space | – | 50 GB |
Bandwidth | – | Unlimited |
Panel | – | isp-manager |
Number of Sites | N/A | N/A |
Features | – | |
Price | – | $16.45 |
Plan Name | – | UNLIM-100 |
Space | – | 100 GB |
Bandwidth | – | Unlimited |
Panel | – | isp-manager |
Number of Sites | N/A | N/A |
Features | – | |
Price | – | $20.82 |
See all Shared Hosting plans | ||
Plan Name | – | – |
Space | – | – |
Bandwidth | – | – |
Panel | – | – |
Number of Sites | N/A | N/A |
Features | – | – |
Price | – | – |
VPS Plans | ||
---|---|---|
Plan Name | Standard | VPS-Mini |
Space | 30 GB | 5 GB |
CPU | 2 cores | 1 x 1.80GHz |
RAM | 2 GB | 1 GB |
OS | Linux | Linux |
Price | $19.99 | $4.17 |
Plan Name | Enhanced | VPS-Affordable |
Space | 60 GB | 15 GB |
CPU | 2 cores | 3 x 2.00GHz |
RAM | 4 GB | 1 GB |
OS | Linux | Linux |
Price | $29.99 | $6.24 |
Plan Name | Premium | VPS-Start |
Space | 120 GB | 30 GB |
CPU | 3 cores | 2 x 2.00GHz |
RAM | 6 GB | 2 GB |
OS | Linux | Linux |
Price | $44.99 | $12.27 |
Plan Name | Ultimate | VPS-Mega-Host |
Space | 240 GB | 50 GB |
CPU | 4 cores | 3 x 2.50GHz |
RAM | 8 GB | 4 GB |
OS | Linux | Linux |
Price | $59.99 | $22.23 |
Plan Name | – | VPS-Ultra |
Space | – | 80 GB |
CPU | – | 3 x 2.50GHz |
RAM | – | 6 GB |
OS | – | Linux |
Price | – | $36.59 |
Plan Name | – | VPS-Ultra+ |
Space | – | 150 GB |
CPU | – | 4 x 3.00GHz |
RAM | – | 10 GB |
OS | – | Linux |
Price | – | $62.69 |
Plan Name | – | VDS Mini |
Space | – | 10 GB |
CPU | – | 1 x 1.80GHz |
RAM | – | 1 GB |
OS | – | Linux |
Price | – | $8.13 |
Plan Name | – | VDS Affordable |
Space | – | 20 GB |
CPU | – | 2 x 2.00GHz |
RAM | – | 1 GB |
OS | – | Linux |
Price | – | $11.45 |
Plan Name | – | VDS Start |
Space | – | 35 GB |
CPU | – | 2 x 2.00GHz |
RAM | – | 2 GB |
OS | – | Windows Linux |
Price | – | $21.02 |
Plan Name | – | VDS Mega-Host |
Space | – | 50 GB |
CPU | – | 3 x 2.50GHz |
RAM | – | 4 GB |
OS | – | Windows Linux |
Price | – | $35.16 |
Plan Name | – | VDS Ultra |
Space | – | 80 GB |
CPU | – | 3 x 2.50GHz |
RAM | – | 6 GB |
OS | – | Windows Linux |
Price | – | $53.78 |
Plan Name | – | VDS Ultra+ |
Space | – | 150 GB |
CPU | – | 4 x 3.00GHz |
RAM | – | 10 GB |
OS | – | Windows Linux |
Price | – | $89.55 |
See all VPS plans | ||
Plan Name | – | – |
Space | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Price | – | – |
Dedicated Server Plans | ||
---|---|---|
Plan Name | Standard | H1_us1 |
Space | 5 TB | 3.91 TB |
CPU | 4 x 2.50GHz | 2 x 1.61GHz |
RAM | 4 GB | 31.99 GB |
OS | Linux | Windows Linux |
Price | $79.99 | $190.29 |
Plan Name | Enhanced | H2_us1 |
Space | 10 TB | 1000 GB |
CPU | 4 x 2.50GHz | 6 x 1.61GHz |
RAM | 8 GB | 62.93 GB |
OS | Linux | Windows Linux |
Price | $99.99 | $199.00 |
Plan Name | Premium | H3_us1 |
Space | 15 TB | 1.99 TB |
CPU | 4 x 3.30GHz | 6 x 1.61GHz |
RAM | 16 GB | 16 GB |
OS | Linux | Windows Linux |
Price | $119.99 | $235.00 |
Plan Name | – | H4_us1 |
Space | – | 500 GB |
CPU | – | 4 x 5.00GHz |
RAM | – | 32 GB |
OS | – | Windows Linux |
Price | – | $190.29 |
Plan Name | – | H2_bg1 |
Space | – | 1000 GB |
CPU | – | 4 x 4.00GHz |
RAM | – | 8 GB |
OS | – | Windows Linux |
Price | – | $81.91 |
Plan Name | – | H3_bg1 |
Space | – | 1000 GB |
CPU | – | 4 cores |
RAM | – | 16 GB |
OS | – | Windows Linux |
Price | – | $143.85 |
Plan Name | – | H4_bg1 |
Space | – | 1.95 TB |
CPU | – | 4 cores |
RAM | – | 32 GB |
OS | – | Windows Linux |
Price | – | $174.81 |
Plan Name | – | H1_nl1 |
Space | – | 1000 GB |
CPU | – | 2 cores |
RAM | – | 8 GB |
OS | – | Windows Linux |
Price | – | $92.60 |
Plan Name | – | H2_nl1 |
Space | – | 1000 GB |
CPU | – | 4 cores |
RAM | – | 8 GB |
OS | – | Windows Linux |
Price | – | $128.36 |
Plan Name | – | H3_nl1 |
Space | – | 1.95 TB |
CPU | – | 2 cores |
RAM | – | 16 GB |
OS | – | Windows Linux |
Price | – | $143.85 |
Plan Name | – | H4_nl1 |
Space | – | 3.91 TB |
CPU | – | 2 cores |
RAM | – | 32 GB |
OS | – | Windows Linux |
Price | – | $190.29 |
Plan Name | – | H7_ru2 |
Space | – | 1.95 TB |
CPU | – | 4 x 3.30GHz |
RAM | – | 8 GB |
OS | – | Windows Linux |
Price | – | $115.81 |
Plan Name | – | H8_ru2 |
Space | – | 1.95 TB |
CPU | – | 4 x 3.30GHz |
RAM | – | 16 GB |
OS | – | Windows Linux |
Price | – | $148.23 |
Plan Name | – | H1_ru2 |
Space | – | 1.17 TB |
CPU | – | 8 x 2.40GHz |
RAM | – | 16 GB |
OS | – | Windows Linux |
Price | – | $177.00 |
Plan Name | – | H3_ru2 |
Space | – | 560 GB |
CPU | – | 8 x 2.40GHz |
RAM | – | 32 GB |
OS | – | Windows Linux |
Price | – | $289.15 |
Plan Name | – | H1_ua1 |
Space | – | 500 GB |
CPU | – | 2 cores |
RAM | – | 4 GB |
OS | – | Windows Linux |
Price | – | $66.43 |
Plan Name | – | H5_ua4 |
Space | – | 250 GB |
CPU | – | - |
RAM | – | 1 GB |
OS | – | Windows Linux |
Price | – | $25.40 |
Plan Name | – | H10_ua4 |
Space | – | 250 GB |
CPU | – | - |
RAM | – | 32 GB |
OS | – | Windows Linux |
Price | – | $243.13 |
Plan Name | – | H8_ua4 |
Space | – | 1.95 TB |
CPU | – | - |
RAM | – | 8 GB |
OS | – | Windows Linux |
Price | – | $93.14 |
See all Dedicated Server plans | ||
Plan Name | – | – |
Space | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Price | – | – |
Cloud Hosting Plans | ||
---|---|---|
Plan Name | Starter | – |
Space | 100 GB | – |
CPU | 2 cores | – |
RAM | 2 GB | – |
Bandwidth | Unlimited | – |
Price | $6.95 | – |
Plan Name | Performance | – |
Space | Unlimited | – |
CPU | 4 cores | – |
RAM | 4 GB | – |
Bandwidth | Unlimited | – |
Price | $8.95 | – |
Plan Name | Business Pro | – |
Space | Unlimited | – |
CPU | 6 cores | – |
RAM | 6 GB | – |
Bandwidth | Unlimited | – |
Price | $15.95 | – |
See all Cloud Hosting plans | ||
Plan Name | – | – |
Space | – | – |
CPU | – | – |
RAM | – | – |
Bandwidth | – | – |
Price | – | – |
Website Builder Plans | ||
---|---|---|
Plan Name | – | Mini SiteBuilder |
Space | – | 1 GB |
CPU | – | - |
RAM | – | 0 B |
Price | – | $1.00 |
Plan Name | – | Basic SiteBuilder |
Space | – | 3 GB |
CPU | – | - |
RAM | – | 0 B |
Price | – | $1.90 |
Plan Name | – | Site for business |
Space | – | 10 GB |
CPU | – | - |
RAM | – | 0 B |
Price | – | $3.60 |
Plan Name | – | Pro SiteBuilder |
Space | – | 20 GB |
CPU | – | - |
RAM | – | 0 B |
Price | – | $5.00 |
See all Website Builder plans | ||
Plan Name | – | – |
Space | – | – |
CPU | – | – |
RAM | – | – |
Price | – | – |
CDN Plans | ||
---|---|---|
Plan Name | – | CDN |
Bandwidth | – | Unlimited |
Number of Sites | N/A | 1 |
Features | – |
• CDN network is made up of 34 data centers around the world; • Increased download site speed (x2); • Caching content on DNS level; • Our servers are in range of the CloudFlare; • Traffic saving is about 60%.
|
Price | – | $1.00 |
Plan Name | – | – |
Bandwidth | – | – |
Number of Sites | N/A | N/A |
Features | – | – |
Price | – | – |
Resellers Plans | ||
---|---|---|
Plan Name | – | Start |
Space | – | 10 GB |
Bandwidth | – | Unlimited |
Panel | – | cpanel |
Price | – | $7.00 |
Plan Name | – | Optimal |
Space | – | 20 GB |
Bandwidth | – | Unlimited |
Panel | – | cpanel |
Price | – | $10.00 |
Plan Name | – | Maximum |
Space | – | 50 GB |
Bandwidth | – | Unlimited |
Panel | – | cpanel |
Price | – | $25.00 |
See all Resellers plans | ||
Plan Name | – | – |
Space | – | – |
Bandwidth | – | – |
Panel | – | – |
Price | – | – |
SSL Plans | ||
---|---|---|
Plan Name | – | Free Lets Encrypt SSL |
Features | – |
Available on all shared and unlimited hosting plans, reselling
|
Warranty | – | $0.00 |
Price | – | $0.00 |
Plan Name | – | COMODO POSITIVE SSL |
Features | – |
Browser compatibility - 99.3% 128-bit protection Subdomains protection - NO For entry level Internet projects.
|
Warranty | – | $10,000.00 |
Price | – | $8.19 |
Plan Name | – | RAPIDSSL STANDARD |
Features | – |
Browser compatibility - 99.3% 128 or 256 - bit protection Subdomains protection - NO One of the most popular certificates for online stores.
|
Warranty | – | $10,000.00 |
Price | – | $14.10 |
Plan Name | – | Comodo Essential SSL |
Features | – |
Verification - domain, Validation-DV Free SSL reissue - yes Greenbar - no Assurance - basic Subdomain protection (Wildcard) - no
|
Warranty | – | $10,000.00 |
Price | – | $14.18 |
Plan Name | – | Comodo SSL Certificate |
Features | – |
Verification - domain, Validation-DV Free SSL reissue - yes Greenbar - no Assurance - basic Subdomain protection (Wildcard) - no
|
Warranty | – | $250,000.00 |
Price | – | $48.00 |
Plan Name | – | Comodo InstantSSL Pro |
Features | – |
Verification - organization, Validation-OV Free SSL reissue - yes Greenbar - no Assurance - basic Subdomain protection (Wildcard) - no
|
Warranty | – | $100,000.00 |
Price | – | $80.17 |
Plan Name | – | Comodo EV SSL Certificate |
Features | – |
Verification - extended, Validation-EV Free SSL reissue - yes Greenbar - yes Subdomain protection (Wildcard) - no
|
Warranty | – | $175,000.00 |
Price | – | $139.77 |
See all SSL plans | ||
Plan Name | – | – |
Features | – | – |
Warranty | – | – |
Price | – | – |
Features | ||
---|---|---|
Support Services | ||
Live Chat | Yes | Yes |
Phone Support | Yes | Yes |
Email Support | Yes | Yes |
Forum Support | Yes | No |
Video guides | Yes | Yes |
Knowledgebase | Yes | Yes |
CMS Support | ||
Wordpress | Yes | Yes |
Managed Wordpress | Yes | Yes |
Joomla | Yes | Yes |
Drupal | No | Yes |
Magento | Yes | Yes |
Fantastico | Yes | Yes |
Presta Shop | Yes | Yes |
ZenCart | No | Yes |
OS Support | ||
Windows | No | Yes |
Linux | Yes | Yes |
Language Support | ||
PHP | Yes | Yes |
Java | Yes | Yes |
Python | Yes | Yes |
NodeJS | No | Yes |
Django | No | Yes |
Perl | Yes | Yes |
Ruby on Rails | No | Yes |
Database Support | ||
MongoDB | Yes | Yes |
MySQL | Yes | Yes |
PostgreSQL | No | Yes |
Payment Types Support | ||
PayPal | Yes | Yes |
Credit Card | Yes | Yes |
MoneyBookers | No | No |
Wire Transfer | No | No |
Webmoney | No | Yes |
Bitcoin | No | Yes |