Pricing | ||
---|---|---|
Starting price | $0.77 / month | $2.50 / month |
Free domain | No | No |
Coupons | No |
1 coupon
$0.01 For 1 month on InterServer
We are pleased to share this outstanding InterServer coupon exclusively with our loyal HostAdvice users. When you activate the InterServer offer, you can lower your first month’s payment on any of the company’s hosting plans to just $0.01. This applies to all the company’s packages, including: • Web hosting starting as low as $5.00 a month Stop stressing about your startup costs and start building your web presence the way you want with this appealing InterServer deal. |
Show Coupons |
User Ratings | ||
---|---|---|
Reliability | 8.7 / 10 | 8.9 / 10 |
Pricing | 9.3 / 10 | 9.2 / 10 |
User Friendly | 8 / 10 | 8.9 / 10 |
Support | 8.7 / 10 | 8.8 / 10 |
Features | 8 / 10 | 8.9 / 10 |
User Reviews | ||
---|---|---|
Latest positive review |
![]() Fast and reliable hosting
Oct. 28, 2018
I have used ardhosting.com since 5 years ago. Service quality is quite impressive although the price is slightly higher than others
|
![]() My experience with the...
Jan. 11, 2021
I deal with the company for two years, I started with Windows hosting, and then I tried VPS and CPanel hosting. One of the be...
More
st experiences I have had with companies. If you don't believe me, try it yourself now for one cent for a month, using the code INTSERV when purchase any of VPS or shared hosting. If you do not like it then you are free. But I swear that I did not suffer with them as I suffered with other companies at all. There is direct chat, they will respond to you immediately if you have an inquiry, and if they cannot provide support via chat, they open a ticket for you and respond to it quickly as well. One of the best features is also that you can host an unlimited number of domains on the account, or even 25 domains, and this is a feature I did not find in many companies. Try it now, you won't lose anything. It is really special.
Less
|
Latest negative review |
![]() Got a bad experience
Nov. 15, 2018
|
![]() Never ever recommend i...
Jan. 7, 2021
I had been using their service from past 4-5 month VPS server with direct admin that comes with dedicated support. The have t...
More
erminated my server without any prior notice. I was hosting around 30-40 websites of my clients. The reason provided was one of the website was indulge in scam activities. Now the are disconnecting my chats and asking me to connect with the through mails only.
Less
My complete business is lost because of them. Not even providing backups also not reverting me on mails. |
Server Locations | ||
---|---|---|
North America | Yes | Yes |
Europe | No | No |
Asia | Yes | No |
Oceania | No | No |
South America | No | No |
Africa & Middle East | No | No |
Shared Hosting Plans | ||
---|---|---|
Plan Name | UKM A | STANDARD |
Space | 500.02 MB | Unlimited |
Bandwidth | Unlimited | Unlimited |
Panel | cpanel | cpanel |
Number of Sites | N/A | N/A |
Features | ||
Price | $1.45 | $2.50 |
Plan Name | UKM B | WINDOWS ASP.NET |
Space | 1 GB | Unlimited |
Bandwidth | Unlimited | Unlimited |
Panel | cpanel | cpanel |
Number of Sites | N/A | 25 |
Features | ||
Price | $1.56 | $8.00 |
Plan Name | UKM C | WORDPRESS |
Space | 1.5 GB | Unlimited |
Bandwidth | Unlimited | Unlimited |
Panel | cpanel | cpanel |
Number of Sites | N/A | 1 |
Features | ||
Price | $1.76 | $8.00 |
Plan Name | UKM D | – |
Space | 2 GB | – |
Bandwidth | Unlimited | – |
Panel | cpanel | – |
Number of Sites | N/A | N/A |
Features | – | |
Price | $1.98 | – |
Plan Name | UKM E | – |
Space | 2.5 GB | – |
Bandwidth | Unlimited | – |
Panel | cpanel | – |
Number of Sites | N/A | N/A |
Features | – | |
Price | $2.10 | – |
Plan Name | ECOMM A | – |
Space | 3 GB | – |
Bandwidth | Unlimited | – |
Panel | cpanel | – |
Number of Sites | N/A | N/A |
Features | – | |
Price | $1.42 | – |
Plan Name | ECOMM B | – |
Space | 5 GB | – |
Bandwidth | Unlimited | – |
Panel | cpanel | – |
Number of Sites | N/A | N/A |
Features | – | |
Price | $2.17 | – |
Plan Name | ECOMM C | – |
Space | 10 GB | – |
Bandwidth | Unlimited | – |
Panel | cpanel | – |
Number of Sites | N/A | N/A |
Features | – | |
Price | $3.60 | – |
Plan Name | ECOMM D | – |
Space | 20 GB | – |
Bandwidth | Unlimited | – |
Panel | cpanel | – |
Number of Sites | N/A | N/A |
Features | – | |
Price | $7.48 | – |
Plan Name | ECOMM E | – |
Space | 30 GB | – |
Bandwidth | Unlimited | – |
Panel | cpanel | – |
Number of Sites | N/A | N/A |
Features | – | |
Price | $10.88 | – |
Plan Name | ECOMM F | – |
Space | 50 GB | – |
Bandwidth | Unlimited | – |
Panel | cpanel | – |
Number of Sites | N/A | N/A |
Features | – | |
Price | $16.32 | – |
Plan Name | ECOMM G | – |
Space | 75 GB | – |
Bandwidth | Unlimited | – |
Panel | cpanel | – |
Number of Sites | N/A | N/A |
Features | – | |
Price | $21.08 | – |
Plan Name | ECOMM H | – |
Space | 100 GB | – |
Bandwidth | Unlimited | – |
Panel | cpanel | – |
Number of Sites | N/A | N/A |
Features | – | |
Price | $27.20 | – |
Plan Name | CloudMax 1 | – |
Space | 1 GB | – |
Bandwidth | Unlimited | – |
Panel | cpanel | – |
Number of Sites | 1 | N/A |
Features | – | |
Price | $1.70 | – |
Plan Name | CloudMax 2 | – |
Space | 2 GB | – |
Bandwidth | Unlimited | – |
Panel | cpanel | – |
Number of Sites | 2 | N/A |
Features | – | |
Price | $3.40 | – |
Plan Name | CloudMax 3 | – |
Space | 3 GB | – |
Bandwidth | Unlimited | – |
Panel | cpanel | – |
Number of Sites | 3 | N/A |
Features | – | |
Price | $5.10 | – |
Plan Name | CloudMax 4 | – |
Space | 4 GB | – |
Bandwidth | Unlimited | – |
Panel | cpanel | – |
Number of Sites | 4 | N/A |
Features | – | |
Price | $6.80 | – |
Plan Name | CloudMax 5 | – |
Space | 5 GB | – |
Bandwidth | Unlimited | – |
Panel | cpanel | – |
Number of Sites | 5 | N/A |
Features | – | |
Price | $8.50 | – |
Plan Name | CloudMax 6 | – |
Space | 6 GB | – |
Bandwidth | Unlimited | – |
Panel | cpanel | – |
Number of Sites | 6 | N/A |
Features | – | |
Price | $10.20 | – |
Plan Name | CloudMax 7 | – |
Space | 7 GB | – |
Bandwidth | Unlimited | – |
Panel | cpanel | – |
Number of Sites | 7 | N/A |
Features | – | |
Price | $11.90 | – |
Plan Name | CloudMax 8 | – |
Space | 8 GB | – |
Bandwidth | Unlimited | – |
Panel | cpanel | – |
Number of Sites | 8 | N/A |
Features | – | |
Price | $13.61 | – |
Plan Name | CloudMax 9 | – |
Space | 9 GB | – |
Bandwidth | Unlimited | – |
Panel | cpanel | – |
Number of Sites | 9 | N/A |
Features | – | |
Price | $15.31 | – |
Plan Name | CloudMax 10 | – |
Space | 1 GB | – |
Bandwidth | Unlimited | – |
Panel | cpanel | – |
Number of Sites | 10 | N/A |
Features | – | |
Price | $17.01 | – |
Plan Name | CORP 25 | – |
Space | 25 GB | – |
Bandwidth | 800.05 GB | – |
Panel | cpanel | – |
Number of Sites | N/A | N/A |
Features | – | |
Price | $44.22 | – |
Plan Name | CORP 50 | – |
Space | 50 GB | – |
Bandwidth | 899.99 GB | – |
Panel | cpanel | – |
Number of Sites | N/A | N/A |
Features | – | |
Price | $74.83 | – |
Plan Name | CORP 75 | – |
Space | 75 GB | – |
Bandwidth | 1 TB | – |
Panel | cpanel | – |
Number of Sites | N/A | N/A |
Features | – | |
Price | $102.04 | – |
Plan Name | PLATINUM INDONESIA | – |
Space | Unlimited | – |
Bandwidth | Unlimited | – |
Panel | cpanel | – |
Number of Sites | N/A | N/A |
Features | – | |
Price | $119.05 | – |
Plan Name | PLATINUM USA | – |
Space | Unlimited | – |
Bandwidth | Unlimited | – |
Panel | cpanel | – |
Number of Sites | N/A | N/A |
Features | – | |
Price | $119.05 | – |
Plan Name | PLATINUM SINGAPORE | – |
Space | Unlimited | – |
Bandwidth | Unlimited | – |
Panel | cpanel | – |
Number of Sites | N/A | N/A |
Features | – | |
Price | $119.05 | – |
Plan Name | WIN 250 | – |
Space | 256 MB | – |
Bandwidth | Unlimited | – |
Panel | plesk | – |
Number of Sites | 4 | N/A |
Features | – | |
Price | $0.77 | – |
Plan Name | WIN 500 | – |
Space | 512 MB | – |
Bandwidth | Unlimited | – |
Panel | plesk | – |
Number of Sites | 6 | N/A |
Features | – | |
Price | $1.53 | – |
Plan Name | WIN 1G | – |
Space | 1 GB | – |
Bandwidth | Unlimited | – |
Panel | plesk | – |
Number of Sites | 8 | N/A |
Features | – | |
Price | $3.06 | – |
Plan Name | WIN 3G | – |
Space | 3 GB | – |
Bandwidth | Unlimited | – |
Panel | plesk | – |
Number of Sites | 10 | N/A |
Features | – | |
Price | $8.16 | – |
Plan Name | WIN 5G | – |
Space | 5 GB | – |
Bandwidth | Unlimited | – |
Panel | plesk | – |
Number of Sites | 12 | N/A |
Features | – | |
Price | $12.76 | – |
Plan Name | WIN 10G | – |
Space | 10 GB | – |
Bandwidth | Unlimited | – |
Panel | plesk | – |
Number of Sites | 14 | N/A |
Features | – | |
Price | $23.81 | – |
See all Shared Hosting plans | ||
Plan Name | – | – |
Space | – | – |
Bandwidth | – | – |
Panel | – | – |
Number of Sites | N/A | N/A |
Features | – | – |
Price | – | – |
VPS Plans | ||
---|---|---|
Plan Name | VPS 20 | VPS1 - Windows |
Space | 20 GB | 30 GB |
CPU | 1 core | 1 core |
RAM | 1 GB | 2 GB |
OS | Linux | Windows |
Price | $14.97 | $10.00 |
Plan Name | VPS 40 | VPS2 - Windows |
Space | 40 GB | 60 GB |
CPU | 2 cores | 1 core |
RAM | 2 GB | 4 GB |
OS | Linux | Windows |
Price | $26.53 | $20.00 |
Plan Name | VPS 60 | VPS3 - Windows |
Space | 60 GB | 90 GB |
CPU | 3 cores | 1 core |
RAM | 3 GB | 6 GB |
OS | Linux | Windows |
Price | $37.41 | $30.00 |
Plan Name | VPS 80 | VPS4 - Windows |
Space | 80 GB | 120 GB |
CPU | 4 cores | 1 core |
RAM | 4 GB | 8 GB |
OS | Linux | Windows |
Price | $47.62 | $40.00 |
Plan Name | VPS 120 | VPS5- Windows |
Space | 120 GB | 150 GB |
CPU | 6 cores | 2 cores |
RAM | 6 GB | 10 GB |
OS | Linux | Windows |
Price | $68.03 | $50.00 |
Plan Name | VPS 160 | VPS6 - Windows |
Space | 160 GB | 180 GB |
CPU | 8 cores | 2 cores |
RAM | 8 GB | 6 GB |
OS | Linux | Windows |
Price | $98.64 | $60.00 |
Plan Name | – | VPS1 - Linux |
Space | – | 30 GB |
CPU | – | 1 core |
RAM | – | 2 GB |
OS | – | Linux |
Price | – | $6.00 |
Plan Name | – | VPS2 - Linux |
Space | – | 60 GB |
CPU | – | 2 cores |
RAM | – | 4 GB |
OS | – | Linux |
Price | – | $12.00 |
Plan Name | – | VPS3 - Linux |
Space | – | 90 GB |
CPU | – | 3 cores |
RAM | – | 6 GB |
OS | – | Linux |
Price | – | $18.00 |
Plan Name | – | VPS4 - Linux |
Space | – | 120 GB |
CPU | – | 4 cores |
RAM | – | 8 GB |
OS | – | Linux |
Price | – | $24.00 |
Plan Name | – | VPS5 - Linux |
Space | – | 150 GB |
CPU | – | 5 cores |
RAM | – | 10 GB |
OS | – | Linux |
Price | – | $30.00 |
Plan Name | – | VPS6 - Linux |
Space | – | 180 GB |
CPU | – | 6 cores |
RAM | – | 12 GB |
OS | – | Linux |
Price | – | $36.00 |
Plan Name | – | VPS7 - Linux |
Space | – | 210 GB |
CPU | – | 7 cores |
RAM | – | 14 GB |
OS | – | Linux |
Price | – | $42.00 |
Plan Name | – | VPS8 - Linux |
Space | – | 240 GB |
CPU | – | 8 cores |
RAM | – | 16 GB |
OS | – | Linux |
Price | – | $48.00 |
Plan Name | – | VPS9 - Linux |
Space | – | 270 GB |
CPU | – | 9 cores |
RAM | – | 18 GB |
OS | – | Linux |
Price | – | $54.00 |
Plan Name | – | VPS10 - Linux |
Space | – | 300 GB |
CPU | – | 10 cores |
RAM | – | 20 GB |
OS | – | Linux |
Price | – | $60.00 |
Plan Name | – | VPS11 - Linux |
Space | – | 330 GB |
CPU | – | 11 cores |
RAM | – | 22 GB |
OS | – | Linux |
Price | – | $66.00 |
Plan Name | – | VPS7 - Windows |
Space | – | 210 GB |
CPU | – | 7 cores |
RAM | – | 14 GB |
OS | – | Windows |
Price | – | $70.00 |
Plan Name | – | VPS8 - Windows |
Space | – | 240 GB |
CPU | – | 8 cores |
RAM | – | 16 GB |
OS | – | Windows |
Price | – | $80.00 |
Plan Name | – | VPS9 - Windows |
Space | – | 270 GB |
CPU | – | 9 cores |
RAM | – | 18 GB |
OS | – | Windows |
Price | – | $90.00 |
Plan Name | – | VPS10 - Windows |
Space | – | 300 GB |
CPU | – | 10 cores |
RAM | – | 20 GB |
OS | – | Windows |
Price | – | $100.00 |
Plan Name | – | VPS11 - Windows |
Space | – | 330 GB |
CPU | – | 11 cores |
RAM | – | 22 GB |
OS | – | Windows |
Price | – | $110.00 |
Plan Name | – | VPS12 - Windows |
Space | – | 360 GB |
CPU | – | 12 cores |
RAM | – | 24 GB |
OS | – | Windows |
Price | – | $120.00 |
Plan Name | – | VPS13 - Windows |
Space | – | 390 GB |
CPU | – | 13 cores |
RAM | – | 26 GB |
OS | – | Windows |
Price | – | $130.00 |
Plan Name | – | VPS14 - Windows |
Space | – | 420 GB |
CPU | – | 14 cores |
RAM | – | 28 GB |
OS | – | Windows |
Price | – | $140.00 |
Plan Name | – | VPS15 - Windows |
Space | – | 250 GB |
CPU | – | 15 cores |
RAM | – | 30 GB |
OS | – | Windows |
Price | – | $150.00 |
Plan Name | – | VPS16 - Windows |
Space | – | 480 GB |
CPU | – | 16 cores |
RAM | – | 32 GB |
OS | – | Windows |
Price | – | $160.00 |
Plan Name | – | VPS12 - Linux |
Space | – | 360 GB |
CPU | – | 12 cores |
RAM | – | 24 GB |
OS | – | Linux |
Price | – | $72.00 |
Plan Name | – | VPS13 - Linux |
Space | – | 390 GB |
CPU | – | 13 cores |
RAM | – | 26 GB |
OS | – | Linux |
Price | – | $78.00 |
Plan Name | – | VPS14 - Linux |
Space | – | 420 GB |
CPU | – | 14 cores |
RAM | – | 28 GB |
OS | – | Linux |
Price | – | $84.00 |
Plan Name | – | VPS15 - Linux |
Space | – | 450 GB |
CPU | – | 15 cores |
RAM | – | 15 GB |
OS | – | Linux |
Price | – | $90.00 |
Plan Name | – | VPS16 - Linux |
Space | – | 480 GB |
CPU | – | 16 cores |
RAM | – | 32 GB |
OS | – | Linux |
Price | – | $96.00 |
See all VPS plans | ||
Plan Name | – | – |
Space | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Price | – | – |
Dedicated Server Plans | ||
---|---|---|
Plan Name | Intel Celeron Processor G1840 | AMD EPYC 7402P |
Space | 620 GB | 250 GB |
CPU | 2 x 2.80GHz | 24 x 3.30GHz |
RAM | 8 GB | 128 GB |
OS | Windows Linux | Windows Linux |
Price | $64.63 | $199.00 |
Plan Name | Intel Pentium Processor G3220 | Intel E3-1230 |
Space | 620 GB | 250 GB |
CPU | 2 x 3.00GHz | 4 x 2.00GHz |
RAM | 8 GB | 8 GB |
OS | Windows Linux | |
Price | $74.83 | $50.00 |
Plan Name | Intel Pentium Processor G3240 | – |
Space | 620 GB | – |
CPU | 2 x 3.10GHz | – |
RAM | 8 GB | – |
OS | Windows Linux | – |
Price | $85.03 | – |
Plan Name | Intel Pentium Processor G3420 | – |
Space | 620 GB | – |
CPU | 2 x 3.20GHz | – |
RAM | 8 GB | – |
OS | Windows Linux | – |
Price | $91.84 | – |
Plan Name | Intel Core i3-4160 | – |
Space | 1.23 TB | – |
CPU | 2 x 3.60GHz | – |
RAM | 8 GB | – |
OS | Windows Linux | – |
Price | $102.04 | – |
Plan Name | Intel Core i3-6100 | – |
Space | 1.23 TB | – |
CPU | 2 x 3.70GHz | – |
RAM | 8 GB | – |
OS | Windows Linux | – |
Price | $112.24 | – |
Plan Name | Intel Core i5-4460 | – |
Space | 1.23 TB | – |
CPU | 4 x 3.20GHz | – |
RAM | 8 GB | – |
OS | Windows Linux | – |
Price | $122.45 | – |
Plan Name | Intel Core i7-4770 | – |
Space | 1.23 TB | – |
CPU | 4 x 3.40GHz | – |
RAM | 8 GB | – |
OS | Windows Linux | – |
Price | $149.66 | – |
Plan Name | Intel Xeon Processor E3-1220 | – |
Space | 1.23 TB | – |
CPU | 4 x 3.10GHz | – |
RAM | 8 GB | – |
OS | Windows Linux | – |
Price | $153.06 | – |
Plan Name | Intel Xeon Processor E3-1230 v3 | – |
Space | 1.23 TB | – |
CPU | 4 x 3.30GHz | – |
RAM | 8 GB | – |
OS | Windows Linux | – |
Price | $170.07 | – |
Plan Name | Intel Xeon Processor E5-2609 | – |
Space | 1.23 TB | – |
CPU | 4 x 2.40GHz | – |
RAM | 16 GB | – |
OS | Windows Linux | – |
Price | $221.09 | – |
Plan Name | Intel Xeon Processor E5-2620 v2 | – |
Space | 1.23 TB | – |
CPU | 6 x 2.10GHz | – |
RAM | 16 GB | – |
OS | Windows Linux | – |
Price | $255.10 | – |
Plan Name | Intel Xeon Processor E5-2630 v2 | – |
Space | 1.23 TB | – |
CPU | 6 x 2.60GHz | – |
RAM | 16 GB | – |
OS | Windows Linux | – |
Price | $289.11 | – |
Plan Name | Dual Intel Xeon Processor E5-2609 | – |
Space | 1.23 TB | – |
CPU | 4 x 2.40GHz | – |
RAM | 16 GB | – |
OS | Windows Linux | – |
Price | $306.12 | – |
Plan Name | Dual Intel Xeon Processor E5-2620 v2 | – |
Space | 1.23 TB | – |
CPU | 12 x 2.10GHz | – |
RAM | 16 GB | – |
OS | Windows Linux | – |
Price | $340.13 | – |
Plan Name | Dual Intel Xeon Processor E5-2630 v2 | – |
Space | 1.23 TB | – |
CPU | 12 x 2.60GHz | – |
RAM | 16 GB | – |
OS | Windows Linux | – |
Price | $391.16 | – |
See all Dedicated Server plans | ||
Plan Name | – | – |
Space | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Price | – | – |
Cloud Hosting Plans | ||
---|---|---|
Plan Name | IRON | – |
Space | 1 GB | – |
CPU | - | – |
RAM | 0 B | – |
Bandwidth | Unlimited | – |
Price | $1.36 | – |
Plan Name | COPPER | – |
Space | 5 GB | – |
CPU | - | – |
RAM | 0 B | – |
Bandwidth | Unlimited | – |
Price | $6.80 | – |
Plan Name | BRONZE | – |
Space | 1 GB | – |
CPU | - | – |
RAM | 0 B | – |
Bandwidth | Unlimited | – |
Price | $13.61 | – |
Plan Name | SILVER | – |
Space | 15 GB | – |
CPU | - | – |
RAM | 0 B | – |
Bandwidth | Unlimited | – |
Price | $19.73 | – |
Plan Name | GOLD | – |
Space | 20 GB | – |
CPU | - | – |
RAM | 0 B | – |
Bandwidth | Unlimited | – |
Price | $25.85 | – |
Plan Name | BOUGENVILLE | – |
Space | 60 GB | – |
CPU | - | – |
RAM | 0 B | – |
Bandwidth | Unlimited | – |
Price | $74.83 | – |
Plan Name | CHRYSANTHEMUM | – |
Space | 80 GB | – |
CPU | - | – |
RAM | 0 B | – |
Bandwidth | Unlimited | – |
Price | $112.24 | – |
Plan Name | DAISY | – |
Space | 100 GB | – |
CPU | - | – |
RAM | 0 B | – |
Bandwidth | Unlimited | – |
Price | $129.25 | – |
Plan Name | ASTER | – |
Space | 30 GB | – |
CPU | - | – |
RAM | 0 B | – |
Bandwidth | Unlimited | – |
Price | $44.22 | – |
See all Cloud Hosting plans | ||
Plan Name | – | – |
Space | – | – |
CPU | – | – |
RAM | – | – |
Bandwidth | – | – |
Price | – | – |
Resellers Plans | ||
---|---|---|
Plan Name | 8GB RES | RS One |
Space | 8 GB | 80 GB |
Bandwidth | Unlimited | 500.02 GB |
Panel | cpanel | cpanel |
Price | $6.80 | $19.95 |
Plan Name | 16GB RES | RS Two |
Space | 16 GB | 100 GB |
Bandwidth | Unlimited | 700.01 GB |
Panel | cpanel | cpanel |
Price | $13.61 | $29.95 |
Plan Name | 24GB RES | RS Three |
Space | 24 GB | 160 GB |
Bandwidth | Unlimited | 1000.04 GB |
Panel | cpanel | cpanel |
Price | $18.37 | $39.95 |
Plan Name | 32GB RES | RS Four |
Space | 32 GB | 200 GB |
Bandwidth | Unlimited | 1.27 TB |
Panel | cpanel | cpanel |
Price | $21.77 | $49.95 |
Plan Name | 45GB RES | RS Five |
Space | 45 GB | 240 GB |
Bandwidth | Unlimited | 1.95 TB |
Panel | cpanel | cpanel |
Price | $29.08 | $69.95 |
Plan Name | 60GB RES | – |
Space | 60 GB | – |
Bandwidth | Unlimited | – |
Panel | cpanel | – |
Price | $36.73 | – |
Plan Name | 75GB RES | – |
Space | 75 GB | – |
Bandwidth | Unlimited | – |
Panel | cpanel | – |
Price | $45.92 | – |
Plan Name | 90GB RES | – |
Space | 90 GB | – |
Bandwidth | Unlimited | – |
Panel | cpanel | – |
Price | $55.10 | – |
Plan Name | RESWIN 500 | – |
Space | 500.02 MB | – |
Bandwidth | Unlimited | – |
Panel | plesk | – |
Price | $6.80 | – |
Plan Name | RESWIN 1000 | – |
Space | 1000 GB | – |
Bandwidth | Unlimited | – |
Panel | plesk | – |
Price | $11.90 | – |
Plan Name | RESWIN 2000 | – |
Space | 1.95 TB | – |
Bandwidth | Unlimited | – |
Panel | plesk | – |
Price | $18.71 | – |
Plan Name | RESWIN 3000 | – |
Space | 2.93 TB | – |
Bandwidth | Unlimited | – |
Panel | plesk | – |
Price | $23.81 | – |
Plan Name | RESWIN 4000 | – |
Space | 3.91 TB | – |
Bandwidth | Unlimited | – |
Panel | plesk | – |
Price | $30.61 | – |
Plan Name | RESWIN 6000 | – |
Space | 5.86 TB | – |
Bandwidth | Unlimited | – |
Panel | plesk | – |
Price | $5.10 | – |
Plan Name | RESWIN 8000 | – |
Space | 7.81 TB | – |
Bandwidth | Unlimited | – |
Panel | plesk | – |
Price | $54.42 | – |
Plan Name | RESWIN 10000 | – |
Space | 9.77 TB | – |
Bandwidth | Unlimited | – |
Panel | plesk | – |
Price | $64.63 | – |
Plan Name | RESWIN 15000 | – |
Space | 14.6 TB | – |
Bandwidth | Unlimited | – |
Panel | plesk | – |
Price | $74.83 | – |
Plan Name | RESWIN 20000 | – |
Space | 19.5 TB | – |
Bandwidth | Unlimited | – |
Panel | plesk | – |
Price | $105.44 | – |
See all Resellers plans | ||
Plan Name | – | – |
Space | – | – |
Bandwidth | – | – |
Panel | – | – |
Price | – | – |
SSL Plans | ||
---|---|---|
Plan Name | Positive SSL | – |
Features |
Domain-validation 1 domain Free additional server licenses Issued within 2 days
|
– |
Warranty | $10,000.00 | – |
Price | $18.37 | – |
Plan Name | Comodo SSL | – |
Features |
Domain-validation 1 domain Free additional server licenses Issued within 2 days
|
– |
Warranty | $10,000.00 | – |
Price | $51.02 | – |
Plan Name | Positive SSL Wildcard | – |
Features |
Domain-validation Unlimited sub-domains Free additional server licenses Issued within 2 days
|
– |
Warranty | $250,000.00 | – |
Price | $89.80 | – |
Plan Name | EV SSL | – |
Features |
Extended-validation 1 domain Free additional server licenses Trusted Green address bar
|
– |
Warranty | $1,750,000.00 | – |
Price | $163.26 | – |
See all SSL plans | ||
Plan Name | – | – |
Features | – | – |
Warranty | – | – |
Price | – | – |
Features | ||
---|---|---|
Support Services | ||
Live Chat | Yes | No |
Phone Support | Yes | Yes |
Email Support | Yes | Yes |
Forum Support | No | Yes |
Video guides | No | No |
Knowledgebase | Yes | No |
CMS Support | ||
Wordpress | Yes | Yes |
Managed Wordpress | No | No |
Joomla | Yes | Yes |
Drupal | Yes | Yes |
Magento | Yes | Yes |
Fantastico | Yes | Yes |
Presta Shop | Yes | Yes |
ZenCart | Yes | No |
OS Support | ||
Windows | Yes | Yes |
Linux | Yes | Yes |
Language Support | ||
PHP | Yes | Yes |
Java | Yes | No |
Python | Yes | Yes |
NodeJS | No | No |
Django | No | No |
Perl | No | Yes |
Ruby on Rails | No | Yes |
Database Support | ||
MongoDB | Yes | No |
MySQL | Yes | Yes |
PostgreSQL | Yes | No |
Payment Types Support | ||
PayPal | Yes | Yes |
Credit Card | No | Yes |
MoneyBookers | No | No |
Wire Transfer | No | Yes |
Webmoney | No | No |
Bitcoin | No | No |