Sudu.cn Prices, Plans & Features - 2021
Shared Hosting Plans
Plan Name | Space | Bandwidth | Price | Score | ||
---|---|---|---|---|---|---|
Professional 1 | 199.99 MB | 7.99 GB | – | $1.79 | 0.0 | Details |
Professional 2 | 500.02 MB | 10.04 GB | – | $2.38 | 0.0 | Details |
Professional 3 | 1 GB | 19.97 GB | – | $3.57 | 0.0 | Details |
Professional 4 | 2 GB | 30 GB | – | $4.77 | 0.0 | Details |
Professional 5 | 4 GB | 40.04 GB | – | $7.16 | 0.0 | Details |
Enterprise 1 | 8 GB | 60.01 GB | – | $10.74 | 0.0 | Details |
Enterprise 2 | 10 GB | 79.97 GB | – | $14.33 | 0.0 | Details |
Enterprise 3 | 12 GB | 100.04 GB | – | $19.10 | 0.0 | Details |
Enterprise 4 | 16 GB | 150.02 GB | – | $23.88 | 0.0 | Details |
Enterprise 5 | 20 GB | 199.99 GB | – | $31.05 | 0.0 | Details |
Overseas 1 | 199.99 MB | 5.02 GB | – | $1.43 | 0.0 | Details |
Overseas 2 | 599.96 MB | 14.95 GB | – | $2.87 | 0.0 | Details |
Overseas 3 | 1 GB | 24.99 GB | – | $5.02 | 0.0 | Details |
Overseas 4 | 2 GB | 40.04 GB | – | $7.17 | 0.0 | Details |
Overseas 5 | 5 GB | 60.01 GB | – | $11.47 | 0.0 | Details |
VPS Hosting Plans
Plan Name | Space | RAM | OS | Price | Score | ||
---|---|---|---|---|---|---|---|
Professional 1 | 10 GB | 1 core | 512 MB | $9.89 | 0.0 | Details | |
Professional 2 | 20 GB | 2 cores | 2 GB | $25.66 | 0.0 | Details | |
Professional 3 | 40 GB | 2 cores | 3 GB | $35.70 | 0.0 | Details | |
Professional 4 | 80 GB | 4 cores | 4 GB | $42.87 | 0.0 | Details | |
Enterprise 1 | 120 GB | 4 cores | 6 GB | $57.20 | 0.0 | Details | |
Enterprise 2 | 150 GB | 6 cores | 6 GB | $71.54 | 0.0 | Details | |
Enterprise 3 | 200 GB | 8 cores | 8 GB | $100.21 | 0.0 | Details | |
Enterprise 4 | 300 GB | 8 cores | 12 GB | $128.89 | 0.0 | Details |
Dedicated Server Plans
Plan Name | Space | RAM | OS | Price | Score | ||
---|---|---|---|---|---|---|---|
Xeon E5420 | 500 GB | 8 x 2.50GHz | 8 GB | $119.46 | 0.0 | Details | |
Xeon E5620 | 300 GB | 4 x 2.40GHz | 8 GB | $107.52 | 0.0 | Details | |
Core i3 | 500 GB | 2 x 3.20GHz | 4 GB | $93.19 | 0.0 | Details | |
Xeon E3-1230 | 1 TB | 4 x 3.30GHz | 8 GB | $119.46 | 0.0 | Details | |
Xeon E5-2620 | 1 TB | 6 x 2.50GHz | 16 GB | $161.29 | 0.0 | Details | |
Intel G620 | 500 GB | 2 x 2.60GHz | 4 GB | $100.36 | 0.0 | Details | |
Intel Core E Series | 500 GB | 2 cores | 2 GB | $78.85 | 0.0 | Details | |
Xeon X5670 | 600 GB | 12 x 2.93GHz | 64 GB | $107.52 | 0.0 | Details | |
Intel Atom D525 | 500 GB | 2 x 1.80GHz | 2 GB | $114.69 | 0.0 | Details | |
Xeon E5-2650 | 240 GB | 8 x 2.00GHz | 16 GB | $236.55 | 0.0 | Details | |
Xeon E5-2650 | 240 GB | 16 x 2.00GHz | 32 GB | $265.23 | 0.0 | Details |
