ServerMaxi Prices, Plans & Features - 2021
VPS Hosting Plans
Plan Name | Space | RAM | OS | Price | Score | ||
---|---|---|---|---|---|---|---|
MaxiVPS-1Core (Istanbul) | 10 GB | 1 x 2.40GHz | 1 GB | $2.99 | 0.0 | Details | |
MaxiVPS-2Core (Istanbul) | 20 GB | 2 x 2.40GHz | 2 GB | $4.99 | 0.0 | Details | |
MaxiVPS-2Core (Istanbul) | 30 GB | 2 x 2.40GHz | 4 GB | $6.99 | 0.0 | Details | |
MaxiVPS-1Core (Chicago) | 10 GB | 1 x 2.40GHz | 1 GB | $2.99 | 0.0 | Details | |
MaxiVPS-2Core (Chicago) | 20 GB | 2 x 2.40GHz | 2 GB | $4.99 | 0.0 | Details | |
MaxiVPS-2Core (Chicago) | 30 GB | 2 x 2.40GHz | 4 GB | $6.99 | 0.0 | Details |
Dedicated Server Plans
Plan Name | Space | RAM | OS | Price | Score | ||
---|---|---|---|---|---|---|---|
Intel Xeon E5640 (Istanbul) | 120 GB | 4 x 2.66GHz | 4 GB | $29.00 | 0.0 | Details | |
Intel Xeon X5570 (Istanbul) | 240 GB | 4 x 2.93GHz | 8 GB | $59.00 | 0.0 | Details | |
Intel Xeon X5670 (Istanbul) | 240 GB | 4 x 2.93GHz | 8 GB | $79.00 | 0.0 | Details | |
Intel Xeon E3-1240 (Los Angeles) | 240 GB | 4 x 3.30GHz | 16 GB | $129.00 | 0.0 | Details | |
Intel Atom N2800 (Amsterdam) | 40 GB | 2 x 1.86GHz | 4.09 GB | $39.00 | 0.0 | Details | |
Intel Atom N2800 (Amsterdam) | 80 GB | 2 x 1.86GHz | 4 GB | $49.00 | 0.0 | Details | |
Intel Xeon E5-2620v3 (Paris) | 250 GB | 4 x 2.40GHz | 4 GB | $39.00 | 0.0 | Details | |
Intel E5-2620v3 (Paris) | 500 GB | 4 x 2.40GHz | 8 GB | $69.00 | 0.0 | Details | |
Intel Xeon E3-1240v3 (Paris) | 240 GB | 4 x 3.40GHz | 32 GB | $129.00 | 0.0 | Details | |
Intel Xeon E5640 (Istanbul) | 240 GB | 4 x 2.66GHz | 16 GB | $89.00 | 0.0 | Details | |
Intel Xeon X5570 (Istanbul) | 240 GB | 4 x 2.93GHz | 16 GB | $99.00 | 0.0 | Details | |
2x Intel Xeon E5640 (Istanbul) | 240 GB | 4 x 2.66GHz | 16 GB | $109.00 | 0.0 | Details | |
Intel Xeon X5690 (Istanbul) | 480 GB | 6 x 3.46GHz | 16 GB | $129.00 | 0.0 | Details | |
2x Intel Xeon X5570 (Istanbul) | 480 GB | 4 x 2.93GHz | 16 GB | $139.00 | 0.0 | Details | |
Intel Xeon X5690 (Istanbul) | 960 GB | 6 x 3.46GHz | 32 GB | $169.00 | 0.0 | Details | |
2x Intel Xeon X5670 (Istanbul) | 960 GB | 4 x 2.93GHz | 32 GB | $169.00 | 0.0 | Details | |
2x Intel Xeon X5690 (Istanbul) | 960 GB | 6 x 3.46GHz | 32 GB | $199.00 | 0.0 | Details | |
2x Intel Xeon X5570 (Istanbul) | 960 GB | 4 x 2.93GHz | 64 GB | $219.00 | 0.0 | Details | |
2x Intel Xeon X5670 (Istanbul) | 1.88 TB | 4 x 2.93GHz | 64 GB | $239.00 | 0.0 | Details | |
2x Intel Xeon X5670 (Istanbul) | 1.88 TB | 4 x 2.93GHz | 96 GB | $259.00 | 0.0 | Details | |
2x Intel Xeon X5690 (Istanbul) | 1.88 TB | 6 x 3.46GHz | 128 GB | $289.00 | 0.0 | Details | |
2x Intel Xeon E5-2670 (Istanbul) | 1.88 TB | 8 x 2.60GHz | 128 GB | $339.00 | 0.0 | Details | |
2x Intel Xeon E5-2670 (Istanbul) | 1.88 TB | 8 x 2.60GHz | 256 GB | $379.00 | 0.0 | Details | |
2x Intel Xeon E7-2870 (Istanbul) | 3.75 TB | 10 x 2.40GHz | 256 GB | $599.00 | 0.0 | Details | |
Intel Xeon E3-1240 (Los Angeles) | 240 GB | 4 x 3.30GHz | 16 GB | $129.00 | 0.0 | Details | |
Intel Xeon L5640 (Los Angeles) | 480 GB | 6 x 2.26GHz | 32 GB | $149.00 | 0.0 | Details | |
Intel Xeon E3-1245v3 (Los Angeles) | 480 GB | 4 x 3.40GHz | 32 GB | $169.00 | 0.0 | Details | |
2x Intel Xeon E5520 (Los Angeles) | 480 GB | 4 x 2.26GHz | 32 GB | $189.00 | 0.0 | Details | |
Intel Xeon E3-1270 (Los Angeles) | 480 GB | 4 x 3.40GHz | 32 GB | $189.00 | 0.0 | Details | |
2x Intel Xeon L5640 (Los Angeles) | 480 GB | 6 x 2.26GHz | 32 GB | $249.00 | 0.0 | Details | |
2x Intel Xeon L5640 (Los Angeles) | 960 GB | 6 x 2.26GHz | 64 GB | $279.00 | 0.0 | Details | |
2x Intel Xeon L5640 (Los Angeles) | 1.88 TB | 6 x 2.26GHz | 32 GB | $319.00 | 0.0 | Details | |
2x Intel Xeon L5640 (Los Angeles) | 2.81 TB | 6 x 2.26GHz | 96 GB | $399.00 | 0.0 | Details | |
Intel Xeon L5640 (Amsterdam) | 480 GB | 6 x 2.26GHz | 16 GB | $169.00 | 0.0 | Details | |
Intel Xeon L5640 (Amsterdam) | 480 GB | 6 x 2.26GHz | 32 GB | $189.00 | 0.0 | Details | |
Intel Xeon E5-2650 (Amsterdam) | 480 GB | 8 x 2.00GHz | 32 GB | $199.00 | 0.0 | Details | |
Intel Xeon E5-2650 (Amsterdam) | 960 GB | 8 x 2.00GHz | 32 GB | $229.00 | 0.0 | Details | |
Intel Xeon E5-2670 (Amsterdam) | 480 GB | 8 x 2.60GHz | 48 GB | $249.00 | 0.0 | Details | |
2x Intel Xeon E5-2630v3 (Amsterdam) | 960 GB | 8 x 2.40GHz | 64 GB | $499.00 | 0.0 | Details |
Server Locations
Istanbul Los Angeles Chicago Amsterdam Paris Singapore Frankfurt am Main Tokyo Mumbai Sydney... More