PlogHost Prices, Plans & Features - 2021
Shared Hosting Plans
Plan Name | Space | Bandwidth | Price | Score | ||
---|---|---|---|---|---|---|
Plan 75 | 74.96 MB | 1.95 GB | cPanel | $1.50 | 0.0 | Details |
Plan 150 | 150.02 MB | 3.89 GB | cPanel | $3.00 | 0.0 | Details |
Plan 250 | 249.96 MB | 5.84 GB | cPanel | $5.00 | 0.0 | Details |
Plan 350 | 350 MB | 9.73 GB | cPanel | $7.00 | 0.0 | Details |
Plan 500 | 500.02 MB | 19.6 GB | cPanel | $10.00 | 0.0 | Details |
Plan 50 | 49.97 MB | 1.02 GB | Plesk | $2.50 | 0.0 | Details |
Plan 100 | 100.04 MB | 1.95 GB | Plesk | $5.00 | 0.0 | Details |
Plan 200 | 199.99 MB | 3.89 GB | Plesk | $9.00 | 0.0 | Details |
Plan 300 | 300.03 MB | 5.84 GB | Plesk | $13.00 | 0.0 | Details |
Plan 500 | 500.02 MB | 9.73 GB | Plesk | $19.00 | 0.0 | Details |
Dedicated Server Plans
Plan Name | Space | RAM | OS | Price | Score | ||
---|---|---|---|---|---|---|---|
Server C (DSC) | 80 GB | 1 x 2.40GHz | 1 GB | $179.80 | 0.0 | Details | |
Server P (DSP) | 80 GB | 2 x 2.40GHz | 1 GB | $239.76 | 0.0 | Details | |
Server X (DSX) | 160 GB | 4 x 2.40GHz | 1 GB | $379.68 | 0.0 | Details |
Resellers Plans
Plan Name | Space | Bandwidth | Price | Score | ||
---|---|---|---|---|---|---|
Co-Branded | 1000.04 MB | 19.6 GB | cPanel | $13.89 | 0.0 | Details |
Reseller Starter | 1.95 GB | 39.01 GB | cPanel | $25.88 | 0.0 | Details |
Reseller Pro | 3.91 GB | 58.6 GB | cPanel | $39.88 | 0.0 | Details |
Reseller Enterprise | 5.86 GB | 87.86 GB | cPanel | $59.87 | 0.0 | Details |
Server Locations
Dallas