Oneserver Prices, Plans & Features - 2021
VPS Hosting Plans
Plan Name | Space | RAM | OS | Price | Score | ||
---|---|---|---|---|---|---|---|
VPS Istanbul 1 | 40 GB | 1 x 2.40GHz | 2 GB | $9.99 | 0.0 | Details | |
VPS Istanbul 2 | 60 GB | 2 x 2.40GHz | 4 GB | $19.99 | 0.0 | Details | |
VPS Istanbul 3 | 80 GB | 4 x 2.40GHz | 8 GB | $29.99 | 0.0 | Details | |
VPS Istanbul 4 | 120 GB | 4 x 2.40GHz | 12 GB | $39.99 | 0.0 | Details | |
VPS Istanbul 5 | 150 GB | 6 x 2.40GHz | 16 GB | $49.99 | 0.0 | Details | |
VPS Istanbul 6 | 240 GB | 8 x 2.40GHz | 24 GB | $69.99 | 0.0 | Details | |
VPS Istanbul 7 | 320 GB | 8 x 2.40GHz | 32 GB | $99.99 | 0.0 | Details |
Dedicated Server Plans
Plan Name | Space | RAM | OS | Price | Score | ||
---|---|---|---|---|---|---|---|
Dedicated Istanbul 1 | 240 GB | 6 x 2.93GHz | 16 GB | $69.99 | 0.0 | Details | |
Dedicated Istanbul 2 | 240 GB | 6 x 2.93GHz | 32 GB | $109.99 | 0.0 | Details | |
Dedicated Istanbul 3 | 240 GB | 6 x 2.93GHz | 48 GB | $149.99 | 0.0 | Details | |
Dedicated Istanbul 4 | 480 GB | 12 x 2.93GHz | 64 GB | $189.99 | 0.0 | Details | |
Dedicated Istanbul 5 | 960 GB | 12 x 3.46GHz | 96 GB | $279.99 | 0.0 | Details | |
Dedicated Istanbul 6 | 960 GB | 16 x 2.60GHz | 128 GB | $329.99 | 0.0 | Details | |
Dedicated Istanbul 7 | 1.88 TB | 20 x 2.26GHz | 256 GB | $499.99 | 0.0 | Details | |
Dedicated Istanbul 8 | 3.75 TB | 40 x 2.26GHz | 256 GB | $699.99 | 0.0 | Details | |
Dedicated Istanbul 9 | 3.75 TB | 40 x 2.26GHz | 512 GB | $899.99 | 0.0 | Details | |
Dedicated Istanbul 10 | 7.5 TB | 40 x 2.26GHz | 1 TB | $1,599.99 | 0.0 | Details | |
USA Dedicated 1 | 240 GB | 4 x 3.30GHz | 16 GB | $149.99 | 0.0 | Details | |
USA Dedicated 2 | 480 GB | 4 x 3.40GHz | 32 GB | $219.99 | 0.0 | Details | |
USA Dedicated 3 | 2 TB | 8 x 2.00GHz | 64 GB | $329.99 | 0.0 | Details | |
USA Dedicated 4 | 1 TB | 20 x 2.20GHz | 128 GB | $699.99 | 0.0 | Details | |
USA Dedicated 5 | 4 TB | 40 x 2.40GHz | 512 GB | $1,099.99 | 0.0 | Details |
Cloud Hosting Plans
Plan Name | Space | RAM | Bandwidth | Price | Score | ||
---|---|---|---|---|---|---|---|
Cloud Istanbul 1 | 50 GB | 2 x 2.26GHz | 4 GB | 5 TB | $29.99 | 0.0 | Details |
Cloud Istanbul 2 | 100 GB | 2 x 2.26GHz | 8 GB | 10 TB | $39.99 | 0.0 | Details |
Cloud Istanbul 3 | 150 GB | 4 x 2.13GHz | 12 GB | 10 TB | $59.99 | 0.0 | Details |
Cloud Istanbul 4 | 200 GB | 4 x 2.13GHz | 16 GB | 15 TB | $79.99 | 0.0 | Details |
Cloud Istanbul 5 | 250 GB | 6 x 2.13GHz | 24 GB | 20 TB | $99.99 | 0.0 | Details |
Cloud Istanbul 6 | 300 GB | 6 x 2.13GHz | 32 GB | 20 TB | $129.99 | 0.0 | Details |
Cloud Istanbul 7 | 360 GB | 8 x 2.13GHz | 64 GB | 20 TB | $169.99 | 0.0 | Details |
Cloud USA 1 | 50 GB | 2 x 2.60GHz | 4 GB | 5 TB | $39.99 | 0.0 | Details |
Cloud USA 2 | 100 GB | 2 x 2.60GHz | 8 GB | 10 TB | $49.99 | 0.0 | Details |
Cloud USA 3 | 150 GB | 4 x 2.60GHz | 12 GB | 10 TB | $69.99 | 0.0 | Details |
Cloud USA 4 | 200 GB | 4 x 2.60GHz | 16 GB | 15 TB | $89.99 | 0.0 | Details |
Cloud USA 5 | 250 GB | 6 x 2.60GHz | 24 GB | 20 TB | $119.99 | 0.0 | Details |
Cloud USA 6 | 300 GB | 6 x 2.60GHz | 32 GB | 20 TB | $139.99 | 0.0 | Details |
Cloud USA 7 | 360 GB | 8 x 2.60GHz | 64 GB | 20 TB | $179.99 | 0.0 | Details |
