MyWebhost Prices, Plans & Features - 2021
Shared Hosting Plans
Plan Name | Space | Bandwidth | Price | Score | ||
---|---|---|---|---|---|---|
MyWeb Light | 10 GB | 19.97 GB | cPanel | $1.65 | 0.0 | Details |
MyWeb Standard | 30 GB | 60.01 GB | cPanel | $4.95 | 0.0 | Details |
MyWeb Pro | 70 GB | Unlimited | cPanel | $10.88 | 0.0 | Details |
SSL Plans
Plan Name | Features | Warranty | Price | Score | |
---|---|---|---|---|---|
RapidSSL Standard SSL | $10,000.00 | $15.28 | 0.0 | Details | |
RapidSSL Wildcard SSL | $10,000.00 | $197.73 | 0.0 | Details | |
GeoTrust QuickSSL Premium | $100,000.00 | $98.81 | 0.0 | Details | |
GeoTrust TrueBusiness ID EV | $500,000.00 | $137.28 | 0.0 | Details | |
GeoTrust TrueBusiness ID Wildcard | $125,000.00 | $362.61 | 0.0 | Details | |
Comodo SSL | $250,000.00 | $65.84 | 0.0 | Details | |
Comodo EV SSL | $250,000.00 | $131.79 | 0.0 | Details | |
Comodo SSL Wildcard | $250,000.00 | $197.73 | 0.0 | Details | |
Trustwave SSL | $10,000.00 | $58.14 | 0.0 | Details | |
Trustwave Premium SSL EV | $250,000.00 | $153.77 | 0.0 | Details | |
Trustwave Premium SSL Wildcard | $100,000.00 | $307.65 | 0.0 | Details |
Server Locations
Oslo