MY-TEC, S.A. Prices, Plans & Features - 2021
Shared Hosting Plans
Plan Name | Space | Bandwidth | Price | Score | ||
---|---|---|---|---|---|---|
CPANEL BASIC HOSTING | Unlimited | Unlimited | cPanel | $2.95 | 0.0 | Details |
CPANEL SILVER HOSTING | Unlimited | Unlimited | cPanel | $6.95 | 0.0 | Details |
CPANEL GOLD HOSTING | Unlimited | Unlimited | cPanel | $10.95 | 0.0 | Details |
CPANEL PLATINUM HOSTING | Unlimited | Unlimited | cPanel | $14.95 | 0.0 | Details |
Windows PLESK BASIC | 1 GB | 49.97 GB | Plesk | $4.95 | 0.0 | Details |
Windows PLESK GOLD | 2 GB | 199.99 GB | Plesk | $9.95 | 0.0 | Details |
Windows PLESK PLATINUM | 3 GB | 500.02 GB | Plesk | $14.95 | 0.0 | Details |
Linux PLESK SILVER | 2 GB | 120.01 GB | Plesk | $2.95 | 0.0 | Details |
Linux PLESK GOLD | 3 GB | 150.02 GB | Plesk | $5.95 | 0.0 | Details |
Linux PLESK PLATINUM | 4 GB | 199.99 GB | Plesk | $8.95 | 0.0 | Details |
VPS Hosting Plans
Plan Name | Space | RAM | OS | Price | Score | ||
---|---|---|---|---|---|---|---|
Linux VPS SSD STARTER | 30 GB | 2 x 3.40GHz | 768 MB | $5.00 | 0.0 | Details | |
Linux VPS SSD ADVANCED | 60 GB | 2 x 3.40GHz | 2 GB | $18.88 | 0.0 | Details | |
Linux VPS SSD OPTIMAL | 50 GB | 2 x 3.40GHz | 1.5 GB | $9.88 | 0.0 | Details | |
Linux VPS SSD SUPER | 80 GB | 2 x 3.40GHz | 2 GB | $38.88 | 0.0 | Details | |
Windows VPS KVM STARTER | 40 GB | 2 x 3.40GHz | 1 GB | $24.99 | 0.0 | Details | |
Windows VPS KVM OPTIMAL | 60 GB | 2 x 3.40GHz | 2 GB | $44.99 | 0.0 | Details | |
Windows VPS KVM ADVANCED | 100 GB | 2 x 3.40GHz | 3 GB | $64.99 | 0.0 | Details | |
Windows VPS KVM SUPER | 200 GB | 2 x 3.40GHz | 4 GB | $86.99 | 0.0 | Details |
Dedicated Server Plans
Plan Name | Space | RAM | OS | Price | Score | ||
---|---|---|---|---|---|---|---|
BASIC WINDOWS SERVER | 512 GB | 2 x 3.30GHz | 8 GB | $79.99 | 0.0 | Details | |
BUSINESS WINDOWS SERVER | 512 GB | 4 x 3.40GHz | 8 GB | $119.99 | 0.0 | Details | |
PRO WINDOWS SERVER | 512 GB | 4 x 3.40GHz | 16 GB | $209.99 | 0.0 | Details | |
VIP WINDOWS SERVER | 2 TB | 4 x 3.40GHz | 32 GB | $299.99 | 0.0 | Details | |
BASIC LINUX SERVER | 512 GB | 2 x 3.30GHz | 8 GB | $49.99 | 0.0 | Details | |
BUSINESS LINUX SERVER | 512 GB | 4 x 3.40GHz | 8 GB | $99.99 | 0.0 | Details | |
PRO LINUX SERVER | 512 GB | 4 x 3.40GHz | 16 GB | $189.99 | 0.0 | Details | |
VIP LINUX SERVER | 2 TB | 4 x 3.40GHz | 32 GB | $289.99 | 0.0 | Details |
Resellers Plans
Plan Name | Space | Bandwidth | Price | Score | ||
---|---|---|---|---|---|---|
cPanel Reseller Basic | 25 GB | 1.02 GB | cPanel | $5.00 | 0.0 | Details |
cPanel Reseller Gold | 75 GB | 1.02 GB | cPanel | $18.88 | 0.0 | Details |
cPanel Reseller Diamond | 300 GB | 2.05 GB | cPanel | $34.88 | 0.0 | Details |
OpenVZ VPS Reseller Starter | 90 GB | 3 TB | – | $14.99 | 0.0 | Details |
OpenVZ VPS Reseller Optimal | 150 GB | 5 TB | – | $24.99 | 0.0 | Details |
OpenVZ VPS Reseller Advanced | 300 GB | 10 TB | – | $49.99 | 0.0 | Details |
OpenVZ VPS Reseller Super | 600 GB | 20 TB | – | $99.99 | 0.0 | Details |
Windows VPS Reseller Beginner | 120 GB | 1.5 TB | – | $74.96 | 0.0 | Details |
Windows VPS Reseller Optimal | 200 GB | 2.5 TB | – | $124.94 | 0.0 | Details |
Windows VPS Reseller Advanced | 400 GB | 5 TB | – | $249.99 | 0.0 | Details |
Windows VPS Reseller Super | 800 GB | 10 TB | – | $499.99 | 0.0 | Details |
Server Locations
Hackensack