
Intercity.co.il Reviews and Expert Opinion
A few words from Intercity.co.il

Pricing Range
Shared Hosting | $15.91 - $56.41 |
VPS | $85.33 - $196.70 |
Dedicated Server | $344.23 - $1,301.71 |
Cloud Hosting | $95.46 - $237.20 |
Resellers | $26.03 - $95.46 |
Data Centers

Pinned Review
Reviews


This year i was a really rough year for me because i moved from host company to another in like 1 week after my payment so i lost a lot of money on the way,
My problem wa...Read Mores that i was targeted by people and they was sending ddos to my server all day (because i am hosting game servers),
Each company promised me ddos protection and in the real test they failed.
then few month later i found Lior website intercity and i bought from him a small server (i didn't wanted to pay too much money and to be disappointed again) and on the first day Lior blocked the ddos attacks and solved all my problems.
Each day he gave me great suppose and helped me with every problem.
so lets start with the recommendation :),
Today i am renting from Lior (intercity.co.il) dedicated server and i couldn't be happier.
Lior has the best Internet line that i saw in israel
i am getting 300mb download and upload in israel.
and all that worth nothing without the great support of their team.
they have 24/7 support for sos.
they the best professional company in israel for my opinion, you wont find any other company with what they offering.Less


highly recommend!
Intercity.co.il Prices, Plans & Features - 2022
VPS Hosting Plans
Plan Name | Space | CPU | RAM | OS | Price | Score | |
---|---|---|---|---|---|---|---|
VPS1x1 | 60 GB | 1 core | 1 GB | $85.33 | 10 | Details | |
VPS2x4 | 100 GB | 2 cores | 4 GB | $135.96 | 10 | Details | |
VPS4x6 | 100 GB | 4 cores | 6 GB | $182.24 | 10 | Details | |
VPS4x8 | 150 GB | 4 cores | 8 GB | $196.70 | 10 | Details |
Dedicated Server Plans
Plan Name | Space | CPU | RAM | OS | Price | Score | |
---|---|---|---|---|---|---|---|
HP DL360 G8 E5-2650 v2 | 480 GB | 8 x 2.60GHz | 32 GB | $344.23 | 10 | Details | |
HP DL360 G9 E5-2630 v4 | 480 GB | 10 x 2.20GHz | 128 GB | $506.22 | 10 | Details | |
HP DL360 G9 E5-2630 v4 | 480 GB | 10 x 2.20GHz | 128 GB | $506.22 | 10 | Details | |
HP DL360 G10 X.Gold 6133 | 480 GB | 20 x 2.50GHz | 128 GB | $1,301.71 | 10 | Details | |
HP DL360 G10 X.Gold 6133 | 480 GB | 20 x 2.50GHz | 128 GB | $1,301.71 | 10 | Details |
Cloud Hosting Plans
Plan Name | Space | CPU | RAM | Bandwidth | Price | Score | |
---|---|---|---|---|---|---|---|
Managed Cloud 2x4 | 80 GB | - | 4 GB | 4 TB | $95.46 | 10 | Details |
Managed Cloud 4x8 | 160 GB | 4 cores | 8 GB | 5 TB | $196.70 | 10 | Details |
Managed Cloud 6x16 | 320 GB | 16 cores | 16 GB | 6 TB | $237.20 | 10 | Details |
Resellers Plans
Plan Name | Space | Bandwidth | Panel | Price | Score | |
---|---|---|---|---|---|---|
Reseller x2 | 2 GB | Unlimited | WHM | $26.03 | 10 | Details |
Reseller x2 | 2 GB | Unlimited | WHM | $26.03 | 10 | Details |
Reseller x5 | 5 GB | Unlimited | WHM | $46.28 | 10 | Details |
Reseller x5 | 5 GB | Unlimited | WHM | $46.28 | 10 | Details |
Reseller x10 | 10 GB | Unlimited | WHM | $72.32 | 10 | Details |
Reseller x10 | 10 GB | Unlimited | WHM | $72.32 | 10 | Details |
Reseller x25 | 25 GB | Unlimited | WHM | $95.46 | 10 | Details |
Reseller x25 | 25 GB | Unlimited | WHM | $95.46 | 10 | Details |
Check Similar Hosting Companies:
- 1Money Back 30 DaysExpert Review
- 10Money Back 45 DaysFree domain11 Data Centers
- 2Money Back AnytimeExpert Review3 Data Centers
- 10Money Back 45 DaysExpert Review11 Data Centers