HostMaxi Prices, Plans & Features - 2021
Shared Hosting Plans
Plan Name | Space | Bandwidth | Price | Score | ||
---|---|---|---|---|---|---|
BRONZE | 10 GB | 150.02 GB | cPanel | $3.00 | 0.0 | Details |
SILVER | 20 GB | Unlimited | cPanel | $6.00 | 0.0 | Details |
GOLD | 50 GB | Unlimited | cPanel | $10.00 | 0.0 | Details |
WINDOWS-BRONZE | 10 GB | 150.02 GB | Plesk | $3.00 | 0.0 | Details |
WINDOWS-SILVER | 20 GB | Unlimited | Plesk | $6.00 | 0.0 | Details |
WINDOWS-GOLD | 50 GB | Unlimited | Plesk | $10.00 | 0.0 | Details |
WORDPRESS-BRONZE | 10 GB | 150.02 GB | cPanel | $5.00 | 0.0 | Details |
WORDPRESS-SILVER | 20 GB | Unlimited | cPanel | $10.00 | 0.0 | Details |
WORDPRESS-GOLD | 50 GB | Unlimited | cPanel | $20.00 | 0.0 | Details |
VPS Hosting Plans
Plan Name | Space | RAM | OS | Price | Score | ||
---|---|---|---|---|---|---|---|
KVM-VPS-EUROPE | 30 GB | 1 x 2.93GHz | 1 GB | $4.95 | 0.0 | Details | |
KVM-VPS-EUROPE | 60 GB | 1 x 2.93GHz | 2 GB | $9.75 | 0.0 | Details | |
KVM-VPS-EUROPE | 120 GB | 2 x 2.93GHz | 4 GB | $19.85 | 0.0 | Details |
Dedicated Server Plans
Plan Name | Space | RAM | OS | Price | Score | ||
---|---|---|---|---|---|---|---|
Dedicated-Server-Istanbul | 240 GB | 6 x 2.93GHz | 16 GB | $59.95 | 0.0 | Details | |
Dedicated-Server-Istanbul | 240 GB | 6 x 2.93GHz | 24 GB | $79.95 | 0.0 | Details | |
Dedicated-Server-Istanbul | 480 GB | 12 x 2.93GHz | 32 GB | $99.95 | 0.0 | Details |
Cloud Hosting Plans
Plan Name | Space | RAM | Bandwidth | Price | Score | ||
---|---|---|---|---|---|---|---|
Cloud-Server | 50 GB | 1 x 2.93GHz | 4 GB | 5 TB | $19.95 | 0.0 | Details |
Cloud-Server | 100 GB | 2 x 2.93GHz | 8 GB | 5 TB | $29.75 | 0.0 | Details |
Cloud-Server | 150 GB | 4 x 2.93GHz | 16 GB | 5 TB | $59.85 | 0.0 | Details |
Resellers Plans
