HostBuying Prices, Plans & Features - 2021
Shared Hosting Plans
Plan Name | Space | Bandwidth | Price | Score | ||
---|---|---|---|---|---|---|
Starter | 2 GB | Unlimited | cPanel | $0.20 | 0.0 | Details |
Professional | 10 GB | Unlimited | cPanel | $0.52 | 0.0 | Details |
Business | 50 GB | Unlimited | cPanel | $1.00 | 0.0 | Details |
Entrepreneur | 100 GB | Unlimited | cPanel | $1.32 | 0.0 | Details |
Unlimited Plan | Unlimited | Unlimited | cPanel | $3.32 | 0.0 | Details |
Resellers Plans
Plan Name | Space | Bandwidth | Price | Score | ||
---|---|---|---|---|---|---|
Reseller Basic | 40 GB | Unlimited | cPanel | $2.66 | 0.0 | Details |
Reseller Pro | 120 GB | Unlimited | cPanel | $7.99 | 0.0 | Details |
Reseller Gold | 350 GB | Unlimited | cPanel | $13.33 | 0.0 | Details |
Reseller Unlimited | Unlimited | Unlimited | cPanel | $26.69 | 0.0 | Details |
