Host Solutions Prices, Plans & Features - 2021
Shared Hosting Plans
Plan Name | Space | Bandwidth | Price | Score | ||
---|---|---|---|---|---|---|
PERSONAL PLAN | 5 GB | Unlimited | cPanel | $7.84 | 0.0 | Details |
PREMIUM PLAN | 15 GB | Unlimited | cPanel | $14.38 | 0.0 | Details |
ADVANCE PLAN | 50 GB | Unlimited | cPanel | $27.47 | 0.0 | Details |
VPS Hosting Plans
Plan Name | Space | RAM | OS | Price | Score | ||
---|---|---|---|---|---|---|---|
Cloud VPS 2000 | 30 GB | 2 cores | 2 GB | $26.16 | 0.0 | Details | |
Cloud VPS 4000 | 50 GB | 4 cores | 4 GB | $65.41 | 0.0 | Details | |
Cloud VPS 6000 | 100 GB | 6 cores | 8 GB | $157.01 | 0.0 | Details | |
Cloud VPS 8000 | 150 GB | 8 cores | 16 GB | $261.69 | 0.0 | Details |
Dedicated Server Plans
Plan Name | Space | RAM | OS | Price | Score | ||
---|---|---|---|---|---|---|---|
Dual Core i3-2100 | 250 GB | 2 x 3.10GHz | 4 GB | $116.46 | 0.0 | Details | |
Quad Core E3-1220 V2 | 1 TB | 4 x 3.10GHz | 8 GB | $168.80 | 0.0 | Details | |
Quad Core E3-1230 V2 | 2 TB | 4 x 3.30GHz | 16 GB | $234.23 | 0.0 | Details | |
Quad Core E3-1230 V2 | 2 TB | 4 x 3.30GHz | 32 GB | $352.00 | 0.0 | Details |
SSL Plans
Plan Name | Features | Warranty | Price | Score | |
---|---|---|---|---|---|
Secure Site Pro with EV | $1,500,000.00 | $1,241.80 | 0.0 | Details | |
Secure Site with EV | $1,500,000.00 | $830.92 | 0.0 | Details | |
Secure Site Pro | $1,250,000.00 | $783.81 | 0.0 | Details | |
Secure Site | $1,000,000.00 | $338.91 | 0.0 | Details | |
True BusinessID with EV | $0.00 | $181.89 | 0.0 | Details | |
True BusinessID Wildcard | $0.00 | $391.25 | 0.0 | Details | |
True BusinessID | $0.00 | $77.20 | 0.0 | Details | |
Comodo EV | $0.00 | $157.02 | 0.0 | Details | |
Comodo EV SGC | $0.00 | $260.40 | 0.0 | Details | |
Comodo Premium Wildcard | $0.00 | $325.83 | 0.0 | Details | |
QuickSSL® Premium | $0.00 | $62.81 | 0.0 | Details | |
RapidSSL® | $0.00 | $11.78 | 0.0 | Details | |
RapidSSL Wildcard® | $0.00 | $129.55 | 0.0 | Details | |
Comodo Instant | $0.00 | $41.87 | 0.0 | Details | |
Comodo Essential | $0.00 | $18.32 | 0.0 | Details | |
Comodo Essential Wildcard | $0.00 | $129.55 | 0.0 | Details | |
Symantec Safe Site | $0.00 | $26.16 | 0.0 | Details | |
GeoTrust Web Site | $0.00 | $51.03 | 0.0 | Details | |
ID Protect | $0.00 | $10.47 | 0.0 | Details |
