
Gdata Reviews and Expert Opinion
Pricing Range
Dedicated Server | $161.52 - $316.32 |
Cloud Hosting | $4.24 - $140.59 |
DDoS Protection Services | $87.87 - $1,537.67 |
Data Centers
Reviews
There are no reviews on Gdata, if you have any experience with their services, please be the first to write a review!
Gdata Prices, Plans & Features - 2022
Dedicated Server Plans
Plan Name | Space | CPU | RAM | OS | Price | Score | |
---|---|---|---|---|---|---|---|
IBM X3550 M4 | 480 GB | 6 x 2.66GHz | 16 GB | $175.73 | 0.0 | Details | |
IBM X3650 M4 | 480 GB | 18 x 2.30GHz | 16 GB | $210.88 | 0.0 | Details | |
IBM X3650 M5 | 480 GB | 8 x 2.70GHz | 16 GB | $259.21 | 0.0 | Details | |
Dell R620 | 480 GB | 6 x 2.66GHz | 16 GB | $210.88 | 0.0 | Details | |
Dell R720xd | 480 GB | 18 x 2.30GHz | 16 GB | $219.67 | 0.0 | Details | |
Dell R730xd | 480 GB | 8 x 2.70GHz | 16 GB | $316.32 | 0.0 | Details | |
HP DL360 G8 | 480 GB | 8 x 2.60GHz | 16 GB | $161.52 | 0.0 | Details | |
HP DL380 G8 | 480 GB | 8 x 2.80GHz | 16 GB | $210.88 | 0.0 | Details | |
HP DL380 G9 | 480 GB | 8 x 2.10GHz | 16 GB | $246.03 | 0.0 | Details |
Cloud Hosting Plans
Plan Name | Space | CPU | RAM | Bandwidth | Price | Score | |
---|---|---|---|---|---|---|---|
Cloud Mini | 30 GB | 1 x 3.00GHz | 3 GB | Unlimited | $4.24 | 0.0 | Details |
Cloud Server A | 100 GB | 2 x 3.00GHz | 6 GB | Unlimited | $25.45 | 0.0 | Details |
Cloud Server B | 150 GB | 2 x 4.00GHz | 10 GB | Unlimited | $33.94 | 0.0 | Details |
Cloud Server C | 200 GB | 4 x 2.50GHz | 10 GB | Unlimited | $42.42 | 0.0 | Details |
Plus A | 200 GB | 4 x 3.00GHz | 16 GB | Unlimited | $79.08 | 0.0 | Details |
Plus B | 300 GB | 4 x 3.50GHz | 2 GB | Unlimited | $109.83 | 0.0 | Details |
Plus C | 400 GB | 4 x 4.00GHz | 24 GB | Unlimited | $140.59 | 0.0 | Details |
DDoS Protection Plans
Plan Name | Features | Number of Sites | Price | Score | |
---|---|---|---|---|---|
DDoS Basic | Unlimited | $439.33 | 0.0 | Details | |
DDoS Pro | Unlimited | $1,537.67 | 0.0 | Details | |
Medium Site | 1 | $87.87 | 0.0 | Details | |
Business Site | 1 | $219.67 | 0.0 | Details |
Check Similar Hosting Companies:
- Money Back 30 DaysFree domain
- Money Back AnytimeExpert Review
- Money Back 30 DaysExpert Review
- Money Back 60 DaysFree domain