FullHost Prices, Plans & Features - 2019
Shared Hosting Plans
Plan Name | Space | Bandwidth | Price | Score | ||
---|---|---|---|---|---|---|
FullStart | 10 GB | 100.04 GB | cPanel | $4.06 | 0.0 | Details |
FullPlus | 20 GB | 249.96 GB | cPanel | $6.96 | 0.0 | Details |
FullPremium | 40 GB | 500.02 GB | cPanel | $11.58 | 0.0 | Details |
FullStart E | 25 GB | 249.96 GB | cPanel | $14.48 | 0.0 | Details |
FullPlus E | 50 GB | 500.02 GB | cPanel | $28.95 | 0.0 | Details |
FullPremium E | 100 GB | 1000.04 GB | cPanel | $43.47 | 0.0 | Details |
VPS Hosting Plans
Plan Name | Space | RAM | OS | Price | Score | ||
---|---|---|---|---|---|---|---|
KVM-1 | 15 GB | 1 x 3.50GHz | 1 GB | $8.69 | 0.0 | Details | |
KVM-2 | 30 GB | 1 x 3.50GHz | 2 GB | $14.48 | 0.0 | Details | |
KVM-3 | 60 GB | 2 x 3.50GHz | 4 GB | $28.99 | 0.0 | Details | |
KVM-4 | 120 GB | 4 x 3.50GHz | 8 GB | $57.98 | 0.0 | Details | |
KVM-5 | 160 GB | 4 x 3.50GHz | 16 GB | $101.41 | 0.0 | Details | |
WKVM-1 | 30 GB | 1 x 3.50GHz | 2 GB | $20.30 | 0.0 | Details | |
WKVM-2 | 50 GB | 2 x 3.50GHz | 4 GB | $34.78 | 0.0 | Details | |
WKVM-3 | 80 GB | 2 x 3.50GHz | 6 GB | $52.15 | 0.0 | Details | |
WKVM-4 | 120 GB | 4 x 3.50GHz | 8 GB | $75.35 | 0.0 | Details | |
WKVM-5 | 160 GB | 4 x 3.50GHz | 12 GB | $104.30 | 0.0 | Details |
Resellers Plans
