
FreeHost Reviews and Expert Opinion
Pricing Range
Shared Hosting | $1.20 - $3.34 |
VPS | $6.35 - $18.35 |
Dedicated Server | $25.47 - $92.64 |
Website Builder | $6.93 |
Resellers | $7.44 |
Data Centers
Reviews
There are currently no reviews for FreeHost in English, if you have any experience with their services, please be the first to write a review in English
FreeHost Prices, Plans & Features - 2022
VPS Hosting Plans
Plan Name | Space | CPU | RAM | OS | Price | Score | |
---|---|---|---|---|---|---|---|
CLOUD UNIX-ONLY | 14.6 GB | 1 x 3.20GHz | 1 GB | $6.35 | 6.5 | Details | |
CLOUD 1 | 19.5 GB | 1 x 3.20GHz | 2 GB | $9.17 | 6.5 | Details | |
CLOUD 2 | 39.06 GB | 2 x 3.20GHz | 3.5 GB | $18.35 | 6.5 | Details |
Dedicated Server Plans
Plan Name | Space | CPU | RAM | OS | Price | Score | |
---|---|---|---|---|---|---|---|
INTEL PENTIUM G4400 | 1 TB | 2 x 3.30GHz | 8 GB | $25.47 | 6.5 | Details | |
INTEL PENTIUM G4400 SSD | 256 GB | 2 x 3.30GHz | 8 GB | $29.78 | 6.5 | Details | |
INTEL I3-6100 | 2 TB | 2 x 3.70GHz | 8 GB | $43.82 | 6.5 | Details | |
INTEL XEON E31230V6 | 2 TB | 4 x 3.40GHz | 16 GB | $92.64 | 6.5 | Details |
Website Builder Plans
Plan Name | Space | Bandwidth | Features | Price | Score | |
---|---|---|---|---|---|---|
BUILDER | 300.03 MB | $6.93 | 6.5 | Details |
Resellers Plans
Plan Name | Space | Bandwidth | Panel | Price | Score | |
---|---|---|---|---|---|---|
GREAT RESELLER | 29.3 GB | Unlimited | – | $7.44 | 6.5 | Details |
Check Similar Hosting Companies:
- Money Back 30 DaysFree domain6 Data Centers
- Money Back 30 DaysExpert Review
- Money Back Free TrialExpert Review
- Money Back 45 DaysExpert Review10 Data Centers