
FASTVPS Reviews and Expert Opinion
Pricing Range
VPS | $4.12 - $47.46 |
Dedicated Server | $0.00 - $295.93 |
Data Centers
Reviews
There are currently no reviews for FASTVPS in English, if you have any experience with their services, please be the first to write a review in English
FASTVPS Prices, Plans & Features - 2022
VPS Hosting Plans
Plan Name | Space | CPU | RAM | OS | Price | Score | |
---|---|---|---|---|---|---|---|
EVO-1-SSD | 5 GB | 1 core | 1 GB | $4.12 | 8.4 | Details | |
EVO-2-SSD | 15 GB | 1 core | 2 GB | $8.35 | 9.6 | Details | |
EVO-4-SSD | 25 GB | 1 core | 4 GB | $11.52 | 7.2 | Details | |
EVO-6-SSD | 40 GB | 1 core | 6 GB | $16.80 | 8.4 | Details | |
EVO-8-SSD | 50 GB | 2 cores | 8 GB | $21.03 | 8.4 | Details | |
EVO-10-SSD | 65 GB | 2 cores | 10 GB | $27.37 | 8.4 | Details | |
WHS-2 | 20 GB | 1 core | 2 GB | $9.41 | 8.4 | Details | |
WHS-4 | 30 GB | 1 core | 4 GB | $16.80 | 8.4 | Details | |
WHS-6 | 40 GB | 2 cores | 6 GB | $26.32 | 8.4 | Details | |
WHS-10 | 60 GB | 2 cores | 10 GB | $42.17 | 8.4 | Details | |
US-EVO-1-SSD | 5 GB | 1 core | 1 GB | $4.12 | 8.4 | Details | |
US-EVO-2-SSD | 15 GB | 2 cores | 2 GB | $8.35 | 8.4 | Details | |
US-EVO-4-SSD | 25 GB | 1 core | 4 GB | $11.52 | 8.4 | Details | |
RU-EVO-START-SSD | 10 GB | 1 core | 1 GB | $9.41 | 8.4 | Details | |
RU-EVO-2-SSD | 20 GB | 1 core | 2 GB | $15.75 | 8.4 | Details | |
RU-EVO-4-SSD | 40 GB | 2 cores | 4 GB | $31.60 | 8.4 | Details | |
RU-EVO-6-SSD | 60 GB | 2 cores | 6 GB | $47.46 | 8.4 | Details |
Dedicated Server Plans
Plan Name | Space | CPU | RAM | OS | Price | Score | |
---|---|---|---|---|---|---|---|
EX-40 | 4 TB | 4 x 3.40GHz | 32 GB | $66.49 | 8.4 | Details | |
EX-40-SSD | 480 GB | 4 x 3.40GHz | 32 GB | $76.00 | 8.4 | Details | |
BS-32 | 1 TB | 4 x 3.40GHz | 32 GB | $0.00 | 8.4 | Details | |
RS-64-SSD | 1 TB | 4 x 3.40GHz | 64 GB | $105.48 | 8.4 | Details | |
HPS-SSD | 960 GB | 4 x 3.60GHz | 64 GB | $95.02 | 8.4 | Details | |
PX-91 | 4 TB | 6 x 3.50GHz | 128 GB | $132.25 | 8.4 | Details | |
PX-121 | 8 TB | 6 x 3.50GHz | 256 GB | $168.36 | 8.4 | Details | |
HPS-SSD | 960 GB | 4 x 3.60GHz | 64 GB | $95.06 | 8.4 | Details | |
HPS-NVMe | 1 TB | 4 x 3.60GHz | 64 GB | $95.06 | 8.4 | Details | |
PX-91-SSD | 480 GB | 6 x 3.50GHz | 128 GB | $144.28 | 8.4 | Details | |
PX-121-SSD | 960 GB | 6 x 3.50GHz | 256 GB | $180.38 | 8.4 | Details | |
DELL R640 DX 152 | Unlimited | 6 x 3.50GHz | 64 GB | $211.37 | 8.4 | Details | |
DELL 6415 DX-180 | Unlimited | 8 x 2.40GHz | 128 GB | $264.22 | 8.4 | Details | |
DELL R640 DX 292 | Unlimited | 16 x 2.40GHz | 64 GB | $295.93 | 8.4 | Details | |
AMD-64 | 1 TB | 8 x 3.40GHz | 64 GB | $94.07 | 8.4 | Details |
Check Similar Hosting Companies:
- Money Back Free TrialExpert Review
- Money Back AnytimeExpert Review
- Money Back 45 DaysFree domain
- Money Back 60 DaysFree domain