EuropeDedicated Prices, Plans & Features - 2021
VPS Hosting Plans
Plan Name | Space | RAM | OS | Price | Score | ||
---|---|---|---|---|---|---|---|
Istanbul-VPS-1 | 25 GB | 1 x 2.60GHz | 1 GB | $5.89 | 0.0 | Details | |
Istanbul-VPS-2 | 50 GB | 1 x 2.60GHz | 2 GB | $11.78 | 0.0 | Details | |
Istanbul-VPS-3 | 75 GB | 1 x 2.60GHz | 4 GB | $23.56 | 0.0 | Details | |
Istanbul-VPS-4 | 100 GB | 2 x 2.60GHz | 8 GB | $35.34 | 0.0 | Details | |
Istanbul-VPS-5 | 125 GB | 2 x 2.60GHz | 12 GB | $47.12 | 0.0 | Details | |
Istanbul-VPS-6 | 150 GB | 4 x 2.60GHz | 16 GB | $70.68 | 0.0 | Details |
Dedicated Server Plans
Plan Name | Space | RAM | OS | Price | Score | ||
---|---|---|---|---|---|---|---|
Istanbul-Server-1 | 240 GB | 4 x 2.66GHz | 8 GB | $140.18 | 0.0 | Details | |
Istanbul-Server-2 | 240 GB | 4 x 2.93GHz | 16 GB | $175.52 | 0.0 | Details | |
Istanbul-Server-3 | 500 GB | 6 x 2.93GHz | 32 GB | $257.98 | 0.0 | Details | |
Paris-Server-1 | 1 TB | 4 x 1.70GHz | 4 GB | $70.68 | 0.0 | Details | |
Paris-Server-2 | 1 TB | 4 x 2.40GHz | 16 GB | $117.80 | 0.0 | Details | |
Paris-Server-3 | 4 TB | 4 x 3.30GHz | 32 GB | $212.04 | 0.0 | Details | |
Amsterdam-Server-1 | 500 GB | 4 x 3.50GHz | 8 GB | $117.80 | 0.0 | Details | |
Amsterdam-Server-2 | 500 GB | 4 x 3.30GHz | 16 GB | $176.70 | 0.0 | Details | |
Amsterdam-Server-3 | 500 GB | 16 x 1.80GHz | 32 GB | $294.50 | 0.0 | Details | |
Frankfurt-Server-1 | 240 GB | 4 x 3.40GHz | 16 GB | $306.28 | 0.0 | Details | |
Frankfurt-Server-2 | 240 GB | 4 x 3.50GHz | 16 GB | $329.84 | 0.0 | Details | |
Frankfurt-Server-3 | 2 TB | 6 x 2.40GHz | 32 GB | $589.00 | 0.0 | Details | |
Kiev-Server-1 | 500 GB | 2 x 3.70GHz | 16 GB | $424.08 | 0.0 | Details | |
Kiev-Server-2 | 1 TB | 2 x 3.70GHz | 64 GB | $518.32 | 0.0 | Details | |
Kiev-Server-3 | 8 TB | 4 x 3.40GHz | 64 GB | $730.36 | 0.0 | Details | |
Madrid-Server-1 | 250 GB | 2 x 2.60GHz | 16 GB | $235.60 | 0.0 | Details | |
Madrid-Server-2 | 4 TB | 4 x 2.20GHz | 16 GB | $471.20 | 0.0 | Details | |
Madrid-Server-3 | 4 TB | 6 x 2.10GHz | 16 GB | $647.90 | 0.0 | Details | |
London-Server-1 | 1 TB | 4 x 3.80GHz | 64 GB | $353.40 | 0.0 | Details | |
London-Server-2 | 8 TB | 6 x 2.20GHz | 64 GB | $471.20 | 0.0 | Details | |
London-Server-3 | 1 TB | 20 x 3.10GHz | 128 GB | $1,060.20 | 0.0 | Details | |
Rome-Server-1 | 1 TB | 4 x 3.30GHz | 8 GB | $188.48 | 0.0 | Details | |
Rome-Server-2 | 2 TB | 4 x 3.40GHz | 8 GB | $259.16 | 0.0 | Details | |
Rome-Server-3 | 4 TB | 12 x 2.40GHz | 32 GB | $942.40 | 0.0 | Details | |
Sofia-Server-1 | 1 TB | 4 x 3.50GHz | 8 GB | $318.06 | 0.0 | Details | |
Sofia-Server-2 | 2 TB | 6 x 2.20GHz | 16 GB | $459.42 | 0.0 | Details | |
Sofia-Server-3 | 2 TB | 6 x 2.40GHz | 32 GB | $589.00 | 0.0 | Details |
Cloud Hosting Plans
Plan Name | Space | RAM | Bandwidth | Price | Score | ||
---|---|---|---|---|---|---|---|
Istanbul-Cloud-1 | 20 GB | 1 x 2.60GHz | 512 MB | 1 TB | $11.78 | 0.0 | Details |
Istanbul-Cloud-2 | 30 GB | 1 x 2.60GHz | 1 GB | 2 TB | $17.67 | 0.0 | Details |
Istanbul-Cloud-3 | 40 GB | 1 x 2.60GHz | 2 GB | Unlimited | $29.45 | 0.0 | Details |
Frankfurt-Cloud-1 | 20 GB | 1 x 2.60GHz | 512 MB | 1 TB | $11.78 | 0.0 | Details |
Frankfurt-Cloud-2 | 30 GB | 1 x 2.60GHz | 1 GB | 2 TB | $17.67 | 0.0 | Details |
Frankfurt-Cloud-3 | 40 GB | 1 x 2.60GHz | 2 GB | 3 TB | $29.45 | 0.0 | Details |
