AsiaDedicated Prices, Plans & Features - 2021
VPS Hosting Plans
Plan Name | Space | RAM | OS | Price | Score | ||
---|---|---|---|---|---|---|---|
Istanbul-VPS-1 | 25 GB | 1 x 2.66GHz | 1 GB | $5.00 | 0.0 | Details | |
Istanbul-VPS-2 | 50 GB | 1 x 2.66GHz | 2 GB | $10.00 | 0.0 | Details | |
Istanbul-VPS-3 | 75 GB | 1 x 2.66GHz | 4 GB | $20.00 | 0.0 | Details | |
Istanbul-VPS-4 | 100 GB | 2 x 2.66GHz | 8 GB | $30.00 | 0.0 | Details | |
Istanbul-VPS-5 | 125 GB | 2 x 2.66GHz | 12 GB | $40.00 | 0.0 | Details | |
Istanbul-VPS-6 | 150 GB | 4 x 2.66GHz | 16 GB | $60.00 | 0.0 | Details | |
Istanbul-VPS-7 | 175 GB | 4 x 2.66GHz | 24 GB | $90.00 | 0.0 | Details | |
Istanbul-VPS-8 | 200 GB | 4 x 2.66GHz | 32 GB | $120.00 | 0.0 | Details | |
Istanbul-VPS-9 | 250 GB | 6 x 2.66GHz | 48 GB | $180.00 | 0.0 | Details |
Dedicated Server Plans
Plan Name | Space | RAM | OS | Price | Score | ||
---|---|---|---|---|---|---|---|
Istanbul-Dedicated-1 | 180 GB | 4 x 2.66GHz | 8 GB | $119.00 | 0.0 | Details | |
Istanbul-Dedicated-2 | 240 GB | 4 x 2.93GHz | 16 GB | $149.00 | 0.0 | Details | |
Istanbul-Dedicated-3 | 240 GB | 4 x 2.93GHz | 24 GB | $189.00 | 0.0 | Details | |
Istanbul-Dedicated-4 | 1 TB | 4 x 2.66GHz | 24 GB | $199.00 | 0.0 | Details | |
Istanbul-Dedicated-5 | 500 GB | 6 x 2.66GHz | 32 GB | $219.00 | 0.0 | Details | |
Istanbul-Dedicated-6 | 480 GB | 6 x 2.93GHz | 32 GB | $249.00 | 0.0 | Details | |
Istanbul-Dedicated-7 | 1 TB | 8 x 2.66GHz | 48 GB | $259.00 | 0.0 | Details | |
Istanbul-Dedicated-8 | 2 TB | 8 x 2.66GHz | 64 GB | $289.00 | 0.0 | Details | |
Istanbul-Dedicated-9 | 960 GB | 12 x 2.93GHz | 64 GB | $329.00 | 0.0 | Details | |
Bangkok-Dedicated-1 | 1 TB | 2 x 3.10GHz | 8 GB | $390.00 | 0.0 | Details | |
Bangkok-Dedicated-2 | 500 GB | 2 x 3.50GHz | 4 GB | $410.00 | 0.0 | Details | |
Bangkok-Dedicated-3 | 500 GB | 4 x 3.40GHz | 4 GB | $470.00 | 0.0 | Details | |
Singapore-Dedicated-1 | 2 TB | 4 x 3.10GHz | 16 GB | $210.00 | 0.0 | Details | |
Singapore-Dedicated-2 | 4 TB | 4 x 3.20GHz | 16 GB | $230.00 | 0.0 | Details | |
Singapore-Dedicated-3 | 120 GB | 4 x 3.30GHz | 8 GB | $279.00 | 0.0 | Details | |
Singapore-Dedicated-4 | 2 TB | 4 x 3.60GHz | 16 GB | $290.00 | 0.0 | Details | |
Singapore-Dedicated-5 | 2 TB | 8 x 2.40GHz | 32 GB | $320.00 | 0.0 | Details | |
Singapore-Dedicated-6 | 240 GB | 4 x 3.40GHz | 8 GB | $360.00 | 0.0 | Details | |
Mumbai-Dedicated-1 | 1 TB | 4 x 2.40GHz | 8 GB | $430.00 | 0.0 | Details | |
Mumbai-Dedicated-2 | 1 TB | 4 x 3.00GHz | 8 GB | $519.00 | 0.0 | Details | |
Mumbai-Dedicated-3 | 1 TB | 6 x 2.10GHz | 8 GB | $550.00 | 0.0 | Details | |
Mumbai-Dedicated-4 | 500 GB | 4 x 2.40GHz | 16 GB | $600.00 | 0.0 | Details | |
Mumbai-Dedicated-5 | 1 TB | 6 x 2.60GHz | 8 GB | $650.00 | 0.0 | Details | |
Mumbai-Dedicated-6 | 300 GB | 12 x 2.93GHz | 16 GB | $750.00 | 0.0 | Details | |
Tokyo-Dedicated-1 | 1 TB | 4 x 3.30GHz | 8 GB | $300.00 | 0.0 | Details | |
Tokyo-Dedicated-2 | 1 TB | 4 x 3.00GHz | 8 GB | $340.00 | 0.0 | Details | |
Tokyo-Dedicated-3 | 2 TB | 4 x 3.50GHz | 16 GB | $440.00 | 0.0 | Details | |
Tokyo-Dedicated-4 | 480 GB | 24 x 1.90GHz | 16 GB | $640.00 | 0.0 | Details | |
Tokyo-Dedicated-5 | 4 TB | 12 x 2.40GHz | 32 GB | $900.00 | 0.0 | Details | |
Tokyo-Dedicated-6 | 960 GB | 16 x 2.40GHz | 64 GB | $1,000.00 | 0.0 | Details | |
Seoul-Dedicated-1 | 1 TB | 4 x 2.20GHz | 8 GB | $180.00 | 0.0 | Details | |
Seoul-Dedicated-2 | 1 TB | 4 x 2.10GHz | 8 GB | $200.00 | 0.0 | Details | |
Seoul-Dedicated-3 | 1 TB | 2 x 2.20GHz | 8 GB | $220.00 | 0.0 | Details | |
Seoul-Dedicated-4 | 1 TB | 8 x 2.20GHz | 32 GB | $270.00 | 0.0 | Details | |
Seoul-Dedicated-5 | 2 TB | 4 x 3.20GHz | 16 GB | $320.00 | 0.0 | Details | |
Seoul-Dedicated-6 | 2 TB | 4 x 3.40GHz | 16 GB | $360.00 | 0.0 | Details | |
Hong Kong-Dedicated-1 | 1 TB | 4 x 1.80GHz | 4 GB | $200.00 | 0.0 | Details | |
Hong Kong-Dedicated-2 | 2 TB | 4 x 3.30GHz | 8 GB | $330.00 | 0.0 | Details |
Cloud Hosting Plans
Plan Name | Space | RAM | Bandwidth | Price | Score | ||
---|---|---|---|---|---|---|---|
Mumbai-Cloud-1 | 30 GB | 1 x 2.66GHz | 1 GB | 1 TB | $15.00 | 0.0 | Details |
Mumbai-Cloud-2 | 40 GB | 1 x 2.66GHz | 2 GB | 3 TB | $25.00 | 0.0 | Details |
Mumbai-Cloud-3 | 60 GB | 2 x 2.66GHz | 4 GB | 4 TB | $50.00 | 0.0 | Details |
Tokyo-Cloud-1 | 30 GB | 1 x 2.66GHz | 1 GB | 2 TB | $15.00 | 0.0 | Details |
Tokyo-Cloud-2 | 40 GB | 1 x 2.66GHz | 2 GB | 3 TB | $25.00 | 0.0 | Details |
Tokyo-Cloud-3 | 60 GB | 2 x 2.66GHz | 4 GB | 4 TB | $50.00 | 0.0 | Details |
Singapore-Cloud-1 | 30 GB | 1 x 2.66GHz | 1 GB | 2 TB | $15.00 | 0.0 | Details |
Singapore-Cloud-2 | 40 GB | 1 x 2.66GHz | 2 GB | 3 TB | $25.00 | 0.0 | Details |
Singapore-Cloud-3 | 60 GB | 2 x 2.66GHz | 4 GB | 4 TB | $50.00 | 0.0 | Details |
